Comparing the Renault Kwid and the Maruti Suzuki XL6 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Renault Kwid is available at ₹466,000, while the Maruti Suzuki XL6 is priced at ₹1,151,999. On the engine front, the Renault Kwid comes with a 799 cc / 999 cc unit compared to the Maruti Suzuki XL6's 1462 cc, producing 53 bhp @ 5678 rpm (0.8L) / 67 bhp @ 5500 rpm (1.0L) and 102 PS @ 6000 rpm respectively. Fuel efficiency stands at 24.05 kmpl (1.0L MT) / 22.35 kmpl (AMT) - ARAI for the Renault Kwid versus Manual: ~20.97 km/l – Automatic: ~20.27 km/l for the Maruti Suzuki XL6. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V (Smart Hybrid system) |
| Displacement | 799 cc / 999 cc | 1462 cc |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Engine Type | 0.8L SCe / 1.0L SCe | 1.5-litre K15C Smart Hybrid Petrol |
| Fuel Tank Capacity | 28 Litres | 45 litres |
| Fuel Type | Petrol | Petrol |
| Gearbox | 5-Speed MT / 5-Speed AMT | 5-speed MT / 6-speed AT |
| Mileage | 24.05 kmpl (1.0L MT) / 22.35 kmpl (AMT) - ARAI | Manual: ~20.97 km/l – Automatic: ~20.27 km/l |
| Number of Cylinders | 3 | 4 |
| Power | 53 bhp @ 5678 rpm (0.8L) / 67 bhp @ 5500 rpm (1.0L) | 102 PS @ 6000 rpm |
| Starter | Push Button Start (top) | Electric |
| Torque | 72 Nm @ 4386 rpm (0.8L) / 91 Nm @ 4250 rpm (1.0L) | 136.8 Nm @ 4400 rpm |
| Transmission Type | Manual / Automatic (AMT) | Manual / Automatic |
Electric Vehicle Specs |
||
| Regenerative Braking | — | Yes |
Dimensions & Weight |
||
| Boot Space | 279 Litres | 209 l |
| Gross Vehicle Weight | 1100 kg | 1810 kg |
| Ground Clearance | 184 mm | 200 mm |
| Kerb Weight | 710 kg | 1220 kg |
| Length, Width, Height | 3731 mm / 1579 mm / 1478 mm | Length: 4445 mm • Width: 1775 mm • Height: 1755 mm |
| Seating Capacity | 5 | 6 |
| Wheelbase | 2422 mm | 2740 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt Adjustable | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Manual AC | Automatic |
| Cluster | Semi-Digital | Analog dials with multi-information digital display |
| Infotainment System | 8-inch Touchscreen with Android Auto & Apple CarPlay | 7-inch SmartPlay Pro touchscreen |
| Keyless Entry | — | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes - Front Only (base) / All 4 (top) | Front & Rear |
| Push Start | — | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | Fabric | Premium Fabric / Leatherette (variant-wise) |
| Sound System | 4 Speakers | Premium 6-speaker audio |
| USB Ports | Yes | Front & Rear |
| Voice Command | — | Yes |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs (top) | LED |
| Fog Lamps | — | LED |
| Headlight | Halogen Projector Headlamps | LED |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED |
| Tyre Size | 165/70 R14 | 195/65 R15 |
| Tyre Type | Radial, Tubeless | Tubeless Radial |
| Wheel Type | 14-inch Alloy Wheels (top) | Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 2 Airbags | 4 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes (top) | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | — | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Ice Cool WhiteFiery RedMoonlight SilverZanskar Blue | NEXA BlueBrave KhakiOpulent RedGrandeur GreySplendid SIlverArctic WhiteBluish Black |
| Rating (out of 5) | 3.8 | — |
| Reviewer Name | Motoautiv Expert | — |











