Comparing the Renault Duster and the Kia Seltos side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Renault Duster is available at ₹999,900, while the Kia Seltos is priced at ₹1,372,000. On the engine front, the Renault Duster comes with a 1498 cc / 1330 cc unit compared to the Kia Seltos's 1497 cc (Petrol NA) / 1482 cc (Diesel), producing 113 bhp (1.5L) / 152 bhp (1.3L Turbo) and 113 bhp @ 6300 rpm (Petrol NA) / 158 bhp @ 5500 rpm (Petrol Turbo) / 114 bhp @ 4000 rpm (Diesel) respectively. Fuel efficiency stands at 15.06 kmpl (est.) for the Renault Duster versus 18.30 kmpl (Petrol AT) / 21.38 kmpl (Diesel MT) - ARAI for the Kia Seltos. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Displacement | 1498 cc / 1330 cc | 1497 cc (Petrol NA) / 1482 cc (Diesel) |
| Drive Type | Front-Wheel Drive (FWD) / AWD (top) | Front-Wheel Drive (FWD) |
| Engine Type | 1.5L Petrol Turbo / 1.3L Turbo | Smartstream G1.5 Petrol / Smartstream G1.5 Turbo / Smartstream G1.4 Turbo GDi / U2 1.5 CRDI Diesel |
| Fuel Tank Capacity | 50 Litres | 50 Litres |
| Fuel Type | Petrol | Petrol / Diesel |
| Gearbox | 6-Speed MT / CVT | 6-Speed Manual / 6-Speed iMT / 6-Speed AT / 7-Speed DCT |
| Mileage | 15.06 kmpl (est.) | 18.30 kmpl (Petrol AT) / 21.38 kmpl (Diesel MT) - ARAI |
| Number of Cylinders | 4 | 4 |
| Power | 113 bhp (1.5L) / 152 bhp (1.3L Turbo) | 113 bhp @ 6300 rpm (Petrol NA) / 158 bhp @ 5500 rpm (Petrol Turbo) / 114 bhp @ 4000 rpm (Diesel) |
| Starter | Push Button Start | Push Button Start |
| Torque | 210 Nm (1.5L) / 250 Nm (1.3L Turbo) | 144 Nm @ 4500 rpm (Petrol NA) / 253 Nm @ 1500-4500 rpm (Petrol Turbo) / 250 Nm @ 1500-2750 rpm (Diesel) |
| Transmission Type | Manual / Automatic (CVT) | Manual / Automatic / DCT / iMT |
Dimensions & Weight |
||
| Boot Space | 478 Litres | 433 Litres |
| Gross Vehicle Weight | 1750 kg | 1810 kg |
| Ground Clearance | 205 mm | 190 mm |
| Kerb Weight | 1190 kg | 1320 kg |
| Length, Width, Height | 4340 mm / 1804 mm / 1624 mm | 4365 mm / 1800 mm / 1645 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2673 mm | 2610 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Climate Control | Automatic Dual-Zone Climate Control |
| Cluster | 10.1-inch Digital Cluster | 10.25-inch Full Digital Cluster |
| Cruise Control | Yes | Yes - Smart Cruise Control (ADAS top) |
| Electrically Adjustable Seats | — | Yes - Driver 8-way (top) |
| Infotainment System | 10.1-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 10.25-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes - Smart Key |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette (top) / Fabric (base) |
| Sound System | 6 Speakers | Bose 8-Speaker Premium Audio (top) |
| Sunroof | — | Panoramic Sunroof (HTX/GTX+) |
| USB Ports | Yes | Yes - Front & Rear |
| Voice Command | — | Yes - via UVO app |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes - LED |
| Headlight | LED Headlamps | LED Projector Headlamps |
| ORVMs with Turn Indicators | Yes | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 215/60 R17 | 215/60 R17 (base) / 215/55 R17 (top) |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 17-inch Alloy Wheels | 17-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags (Driver, Passenger, 2 Side, 2 Curtain) |
| Brake Assist | Yes | Yes - Brake Assist System (BAS) |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - ESC + VSM |
| Hill Hold Assist | Yes | Yes - HAC |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - 360° Camera (top) |
| Rear Parking Sensors | Yes | Yes - Front & Rear |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Pearl WhiteSunset RedMoonlight SilverRiver BlueMountain Jade GreenStealth Black | Glacier White PearlImperial BlueFrost BluePewter OliveAurora Black PearlMagma RedGravity GraySparkling SilverMorning Haze |
| Rating (out of 5) | 4.0 | 4.0 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |











