Comparing the Renault Duster and the Honda City SV (Petrol Manual) side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Renault Duster is available at ₹999,900, while the Honda City SV (Petrol Manual) is priced at ₹1,238,000. On the engine front, the Renault Duster comes with a 1498 cc / 1330 cc unit compared to the Honda City SV (Petrol Manual)'s 1498 cc, producing 113 bhp (1.5L) / 152 bhp (1.3L Turbo) and 121 PS @ 6600 rpm respectively. Fuel efficiency stands at 15.06 kmpl (est.) for the Renault Duster versus 17.8 km/l (ARAI) for the Honda City SV (Petrol Manual). The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12 V |
| Displacement | 1498 cc / 1330 cc | 1498 cc |
| Drive Type | Front-Wheel Drive (FWD) / AWD (top) | FWD |
| Engine Type | 1.5L Petrol Turbo / 1.3L Turbo | 1.5L DOHC i-VTEC petrol (naturally aspirated) |
| Fuel Tank Capacity | 50 Litres | 40 L |
| Fuel Type | Petrol | Petrol |
| Gearbox | 6-Speed MT / CVT | 6-speed |
| Mileage | 15.06 kmpl (est.) | 17.8 km/l (ARAI) |
| Number of Cylinders | 4 | 4 |
| Power | 113 bhp (1.5L) / 152 bhp (1.3L Turbo) | 121 PS @ 6600 rpm |
| Starter | Push Button Start | Electric |
| Torque | 210 Nm (1.5L) / 250 Nm (1.3L Turbo) | 145 Nm @ 4300 rpm |
| Transmission Type | Manual / Automatic (CVT) | Manual |
Dimensions & Weight |
||
| Boot Space | 478 Litres | 506 L |
| Gross Vehicle Weight | 1750 kg | — |
| Ground Clearance | 205 mm | 165 mm |
| Kerb Weight | 1190 kg | 1107 kg |
| Length, Width, Height | 4340 mm / 1804 mm / 1624 mm | 4583 mm / 1748 mm / 1489 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2673 mm | 2600 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & telescopic |
| Auto-Dimming IRVM | — | No |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Climate Control | Automatic climate control |
| Cluster | 10.1-inch Digital Cluster | Analog-digital instrument cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | — | No |
| Infotainment System | 10.1-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 8-inch touchscreen with Apple CarPlay & Android Auto |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Sound System | 6 Speakers | 4 speakers + 2 tweeters |
| Sunroof | — | No |
| USB Ports | Yes | 2 |
| Voice Command | — | Yes |
| Wireless Charger | Yes | No |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | No |
| Headlight | LED Headlamps | Halogen projector headlamps |
| ORVMs with Turn Indicators | Yes | Body-coloured ORVMs with integrated turn indicators |
| Rear Wiper & Defogger | Yes | Rear defogger (no wiper) |
| Roof Rails | Yes | No |
| Tail Lamp Type | LED Tail Lamps | LED tail lamps |
| Tyre Size | 215/60 R17 | 185/60 R15 |
| Tyre Type | Radial, Tubeless | Radial tubeless |
| Wheel Type | 17-inch Alloy Wheels | 15-inch steel wheels with wheel covers |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | Dual front airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
— |
| Car Image 2 |
|
— |
| Car Image 3 |
|
— |
| Color Options | Pearl WhiteSunset RedMoonlight SilverRiver BlueMountain Jade GreenStealth Black | Platinum White Pearl, Radiant Red Metallic, Lunar Silver Metallic, Modern Steel Metallic, Golden Brown Metallic, Obsidian Blue Pearl |
| Rating (out of 5) | 4.0 | — |
| Reviewer Name | Motoautiv Expert | — |








