Comparing the Range Rover Velar Dynamic SE Petrol and the Tata Punch side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Velar Dynamic SE Petrol is available at a price on request, while the Tata Punch is priced at ₹564,990. On the engine front, the Range Rover Velar Dynamic SE Petrol comes with a 1997 cc unit compared to the Tata Punch's 1199 cc, producing 250 bhp and 87.8 PS @ 6000 rpm respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Lead-Acid / Mild Hybrid Battery | 12V Lead-Acid Maintenance-Free starter unit |
| Displacement | 1997 cc | 1199 cc |
| Drive Type | All-Wheel Drive | Front-Wheel Drive (FWD) |
| Engine Type | 2.0L Inline 4-Cylinder Turbocharged Petrol (Mild Hybrid) | 1.2L Revotron |
| Fuel Tank Capacity | 65 litres | 37 l |
| Fuel Type | Petrol Mild Hybrid | Petrol / CNG |
| Gearbox | 8-speed Automatic | 5-Speed Manual/AMT |
| Mileage | — | 20 kmpl |
| Number of Cylinders | 4 | 3 |
| Power | 250 bhp | 87.8 PS @ 6000 rpm |
| Starter | Push Start | Electric |
| Torque | 365 Nm | 115 Nm @ 3250 rpm |
| Transmission Type | Automatic | Manual / Automatic (AMT) |
Electric Vehicle Specs |
||
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 673 litres | 366 l |
| Gross Vehicle Weight | — | 1440 kg |
| Ground Clearance | 213 mm | 193 mm |
| Kerb Weight | 1,900 - 2,000 kg | 1000 kg |
| Length, Width, Height | 4,803 mm x 1,937 mm x 1,665 mm | 3876, 1742, 1615 |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2,874 mm | 2445 mm |
Comfort & Interior |
||
| Adjustable Steering | Power Adjustable with Memory | Electric Power Steering with Tilt adjustment |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Remote central locking with flip key or wearable smart key configurations |
| Climate Control | Dual-zone Automatic Climate Control | Single-zone Fully Automatic Climate Control with 'Xpress Cool' function |
| Cluster | Digital Instrument Cluster | 4-inch LCD digital driver display cluster up to a 7-inch semi-digital color TFT console on top tiers |
| Cruise Control | Adaptive Cruise Control | Available standard on mid-to-high trims |
| Electrically Adjustable Seats | Yes | — |
| Infotainment System | Pivi Pro Touchscreen with Navigation | 7-inch or an upgraded premium 10.25-inch Touchscreen Infotainment system by Harman with wireless Android Auto and Apple CarPlay integration |
| Keyless Entry | Yes | Passive smart key proximity sensor with Engine |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front and Rear power windows with driver-side auto-down toggle switch |
| Push Start | Yes | Start/Stop push button |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Premium Windsor Leather | Premium fabric seats matching variant-specific interior persona layouts |
| Sound System | Meridian Sound System | 6-Speaker Premium Audio Array |
| Sunroof | Panoramic Fixed Glass Roof | Voice-assisted Electric Sunroof with anti-pinch protection |
| USB Ports | Multiple USB ports | Primary Type-A media port along with a 12V auxiliary outlet, while the rear console features a high-output fast-charging USB Type-C port |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Standard front and rear bumpers accented with Granite Black rugged lower body cladding |
| DRLs | Yes | Integrated LED Daytime Running Lights |
| Fog Lamps | Yes | Front Halogen Fog Lamps |
| Headlight | LED with Signature DRLs | Halogen Projector Headlamps |
| ORVMs with Turn Indicators | Yes | Electrically adjustable and auto-folding side mirrors with integrated LED side indicators |
| Rear Wiper & Defogger | Yes | Rear Windscreen Smart Wiper, Wash, and Defogger layout equipped |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | LED Tail Lamps with signature geometric styling lines |
| Tyre Size | 20-inch Alloy Wheels | 195/60 R16 |
| Tyre Type | Run-Flat Tyres | Radial Tubeless Tyres |
| Wheel Type | Alloy Wheels | Steel Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Multiple Airbags | 6 Airbags |
| Brake Assist | Yes | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Standard outboard rear seat provisions included |
| Rear Parking Camera | Yes | 360-Degree Surround View Camera System |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Available highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White, Santorini Black, Carpathian Grey, Firenze Red, Silicon Silver | Pristine WhiteDaytona GreyBengal RougeCoorg CloudsCaramelCyantafic |








