Comparing the Range Rover Velar Dynamic SE Petrol and the Mahindra XEV 9e side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Velar Dynamic SE Petrol is available at a price on request, while the Mahindra XEV 9e is priced at ₹2,189,993. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Lead-Acid / Mild Hybrid Battery | BYD-sourced LFP Blade Battery |
| Displacement | 1997 cc | — |
| Drive Type | All-Wheel Drive | Rear-Wheel Drive |
| Engine Type | 2.0L Inline 4-Cylinder Turbocharged Petrol (Mild Hybrid) | Permanent Magnet Synchronous Motor |
| Fuel Tank Capacity | 65 litres | — |
| Fuel Type | Petrol Mild Hybrid | Electric |
| Gearbox | 8-speed Automatic | 1-Speed Automatic Reduction Gearbox |
| Number of Cylinders | 4 | — |
| Power | 250 bhp | 170 kW |
| Starter | Push Start | Electronic Keyless Start via Digital Dashboard Touch-Button |
| Torque | 365 Nm | 380 Nm |
| Transmission Type | Automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | — | 59 kWh and 79 kWh |
| Charging Time | — | 20–80% in ~20 min (140–180 kW DC); 8–11.7 h via AC (7.2/11.2 kW) |
| Fast Charging Support | — | Yes (140–180 kW DC) |
| Range | — | 542 km (59 kWh), 656 km (79 kWh) |
| Regenerative Braking | Yes | Yes, features a multi-step 4-Level adjustment setup |
Dimensions & Weight |
||
| Boot Space | 673 litres | 663 l |
| Gross Vehicle Weight | — | 2600 kg |
| Ground Clearance | 213 mm | 207 mm |
| Kerb Weight | 1,900 - 2,000 kg | 2,200 kg |
| Length, Width, Height | 4,803 mm x 1,937 mm x 1,665 mm | 4,789 mm × 1,907 mm × 1,694 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2,874 mm | 2,775 mm |
Comfort & Interior |
||
| Adjustable Steering | Power Adjustable with Memory | Tilt & Telescopic Electric Power Steering |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Smart Speed-Sensing Central Locking |
| Climate Control | Dual-zone Automatic Climate Control | Dual-Zone Automatic Climate Control with touch-capacitive controls |
| Cluster | Digital Instrument Cluster | 10.25-inch or 12.3-inch Digital Instrument Cluster |
| Cruise Control | Adaptive Cruise Control | Level 2+ ADAS Adaptive Cruise Control with full Stop & Go highway assist |
| Electrically Adjustable Seats | Yes | 6-Way or 8-Way powered driver seat adjustment with cooling/ventilation |
| Infotainment System | Pivi Pro Touchscreen with Navigation | Triple-Screen Cinematic Setup (including Dedicated Front Passenger Screen on top trims) |
| Keyless Entry | Yes | Proximity walk-away auto lock/unlock |
| Power Adjustable ORVMs | Yes | Electrically adjustable and auto-folding mirrors |
| Power Windows | Yes | All 4 Windows with Driver Side Anti-Pinch functionality |
| Push Start | Yes | Dashboard touch console engine start |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Integrated cup holders |
| Seat Upholstery | Premium Windsor Leather | Premium Fabric | Perforated Leatherette |
| Sound System | Meridian Sound System | 16-Speaker, 1400W Harman Kardon Sonic Suite Audio |
| Sunroof | Panoramic Fixed Glass Roof | Panoramic Glass Infinity Roof |
| USB Ports | Multiple USB ports | 4 USB Ports (including Type-C high-speed charging slots front/rear) |
| Voice Command | Yes | Integrated with Alexa assistant support |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Lower sections finished in glossy piano black accents |
| DRLs | Yes | Edge-to-edge full-width LED Daytime Running Lights |
| Fog Lamps | Yes | Integrated LED Cornering Fog Lamps |
| Headlight | LED with Signature DRLs | Jewel-design Automatic LED Projector Headlamps with high-speed Booster function |
| ORVMs with Turn Indicators | Yes | Dual-tone powered mirrors housing turn-indicators and 360-view cameras |
| Rear Wiper & Defogger | Yes | Rear Defogger present; Wiper omitted to assist coupe aero-efficiency |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | C-Shaped Connected LED Tail Lamps |
| Tyre Size | 20-inch Alloy Wheels | 245/55 R19 |
| Tyre Type | Run-Flat Tyres | Tubeless Radial |
| Wheel Type | Alloy Wheels | Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Multiple Airbags | 7 Airbags |
| Brake Assist | Yes | Electronic automatic emergency assistance mapping |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | 360-Degree Surround View Camera Matrix with guided gridlines |
| Rear Parking Sensors | Yes | Dual-sensor arrangement |
| TPMS (Tyre Pressure Monitoring System) | Yes | Active Tyre Pressure Monitoring System with individual digital psi readout |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White, Santorini Black, Carpathian Grey, Firenze Red, Silicon Silver | Nebula BlueSatin WhiteDeep ForestEverest WhiteDesert MystTango RedRuby VelvetStealth BlackSatin Black |







