Comparing the Range Rover Velar Dynamic SE Petrol and the Mahindra Bolero side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Velar Dynamic SE Petrol is available at a price on request, while the Mahindra Bolero is priced at ₹800,000. On the engine front, the Range Rover Velar Dynamic SE Petrol comes with a 1997 cc unit compared to the Mahindra Bolero's 1493 cc, producing 250 bhp and 55.9 kw @ 3600 rpm respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Lead-Acid / Mild Hybrid Battery | Standard 12V heavy-duty lead-acid automotive battery |
| Displacement | 1997 cc | 1493 cc |
| Drive Type | All-Wheel Drive | Rear-Wheel Drive |
| Engine Type | 2.0L Inline 4-Cylinder Turbocharged Petrol (Mild Hybrid) | mHawk75 Turbocharged Diesel Engine |
| Fuel Tank Capacity | 65 litres | 60 L |
| Fuel Type | Petrol Mild Hybrid | Diesel |
| Gearbox | 8-speed Automatic | 5-speed Mechanical Gearbox |
| Mileage | — | 16 kmpl |
| Number of Cylinders | 4 | 3 Cylinder Inline |
| Power | 250 bhp | 55.9 kw @ 3600 rpm |
| Starter | Push Start | Mechanical Ignition Layout |
| Torque | 365 Nm | 210 Nm @ 1600–2200 rpm |
| Transmission Type | Automatic | Manual |
Electric Vehicle Specs |
||
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 673 litres | 370 litres |
| Gross Vehicle Weight | — | 2215 kg |
| Ground Clearance | 213 mm | 180 mm |
| Kerb Weight | 1,900 - 2,000 kg | 1655 kg |
| Length, Width, Height | 4,803 mm x 1,937 mm x 1,665 mm | 3995 mm x 1745 mm x 1880 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2,874 mm | 2680 mm |
Comfort & Interior |
||
| Adjustable Steering | Power Adjustable with Memory | — |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Dual-zone Automatic Climate Control | Manual Air Conditioning system with slider temperature and fan speed dials |
| Cluster | Digital Instrument Cluster | High-contrast digital instrument cluster console featuring a digital tachometer, trip meter, and gear shift indicator |
| Cruise Control | Adaptive Cruise Control | — |
| Electrically Adjustable Seats | Yes | No |
| Infotainment System | Pivi Pro Touchscreen with Navigation | Audio setup featuring a basic 1-DIN music system with AUX and Bluetooth on mid trims, stepping up to a localized 7-inch touchscreen layout on premium variants |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | No |
| Power Windows | Yes | Available across both front and rear doors |
| Push Start | Yes | — |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | A fold-out central armrest is integrated into the second-row bench seat |
| Seat Upholstery | Premium Windsor Leather | Durable fabric upholstery on baseline trims; premium vinyl/leatherette seat compositions on upper tiers |
| Sound System | Meridian Sound System | Simple multi-channel sound configuration housing up to 4 Speakers |
| Sunroof | Panoramic Fixed Glass Roof | No |
| USB Ports | Multiple USB ports | Single front-mounted USB C- type charging and data port |
| Voice Command | Yes | — |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Dual-tone rugged steel-backed bumpers matching the body layout |
| DRLs | Yes | Basic bumper-integrated signature design elements |
| Fog Lamps | Yes | Yes |
| Headlight | LED with Signature DRLs | Large dual-chamber clear-lens halogen headlamps with manual beam level adjustments |
| ORVMs with Turn Indicators | Yes | — |
| Rear Wiper & Defogger | Yes | Rear window washer wiper assembly paired with a glass defogger grid line matrix |
| Roof Rails | Yes | Non-functional structural styling accents |
| Tail Lamp Type | LED | Classical vertical clear-lens halogen taillight layout stacked flanking the tailgate |
| Tyre Size | 20-inch Alloy Wheels | 215/75 R15 |
| Tyre Type | Run-Flat Tyres | Radial Tubeless |
| Wheel Type | Alloy Wheels | Steel / Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Multiple Airbags | 2 |
| Brake Assist | Yes | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | — |
| Hill Hold Assist | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Rear Parking Camera | Yes | — |
| Rear Parking Sensors | Yes | Sonar-guided reverse proximity distance sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White, Santorini Black, Carpathian Grey, Firenze Red, Silicon Silver | Stealth BlackDiamond WhiteDsat SilverRockey Beige |








