Comparing the Range Rover Velar Autobiography and the Tata Nexon EV side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Velar Autobiography is available at a price on request, while the Tata Nexon EV is priced at ₹1,249,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Mild Hybrid Battery | High-Energy Density Lithium-Iron-Phosphate (LFP) chemistry with IP67 liquid cooling protection |
| Displacement | 2997 cc | — |
| Drive Type | All-Wheel Drive | Front-Wheel Drive (FWD) |
| Engine Type | 3.0L Inline 6-Cylinder Turbocharged Petrol (MHEV) | Permanent Magnet Synchronous AC Motor |
| Fuel Tank Capacity | 65 litres | — |
| Fuel Type | Petrol Mild Hybrid | Electric |
| Gearbox | 8-speed Automatic | 1-Speed Single-Stage Reduction Gearbox |
| Mileage | 10-12 km/l | — |
| Number of Cylinders | 6 | — |
| Power | 395 bhp | 106 kW |
| Starter | Push Start | Electronic |
| Torque | 550 Nm | 215 Nm |
| Transmission Type | Automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | — | 45 kWh |
| Charging Time | — | 6 hrs 36 min (SOC 10% to 100% from 7.2 kW AC fast charger) |
| Fast Charging Support | — | CCS-II port that hooks up to 60 kW DC Fast Chargers, filling the battery from 10% to 80% in exactly 40 minutes |
| Range | — | 489 km |
| Regenerative Braking | Yes | 4-level adjustable multi-mode regenerative braking operated via steering-mounted paddle shifters |
Dimensions & Weight |
||
| Boot Space | 673 litres | 350 l |
| Gross Vehicle Weight | — | 1810 kg |
| Ground Clearance | 213 mm | 190 mm |
| Kerb Weight | 2,030 kg | 1400 kg |
| Length, Width, Height | 4,803 mm x 1,937 mm x 1,665 mm | 3995, 1802, 1625 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2,874 mm | 2498 mm |
Comfort & Interior |
||
| Adjustable Steering | Power Adjustable with Memory | Electric power-assisted steering wheel with Tilt adjustment functionality |
| Auto-Dimming IRVM | Yes | Electrochromic auto-dimming interior rearview mirror on higher specs |
| Central Locking | Yes | Smart speed-sensing auto-door central lock system with impact-sensing auto unlock |
| Climate Control | Four-zone Automatic Climate Control | Automatic climate control paired with a single-zone front-row cooling system |
| Cluster | Digital Instrument Cluster | 26.00 cm (10.25-inch) High-Definition Digital Cockpit / Instrument Cluster |
| Cruise Control | Adaptive Cruise Control | Cruise control system fitted with multi-level adjustments |
| Electrically Adjustable Seats | Yes | 6-Way manually adjustable front seats with 3-stage driver & co-passenger seat ventilation |
| Infotainment System | Pivi Pro Touchscreen with Navigation | 31.24 cm (12.3-inch) Cinematic Touchscreen by HARMAN with Arcade.ev app suite, wireless Android Auto, and Apple CarPlay |
| Keyless Entry | Yes | Passive keyless entry via smart proximity fob sensors |
| Power Adjustable ORVMs | Yes | Standard electrically adjustable mirrors with auto-folding convenience |
| Power Windows | Yes | Comfort touch-toggle power windows across all 4 doors |
| Push Start | Yes | Motor Start-Stop cabin button |
| Rear AC Vents | Yes | Dedicated rear-facing climate conditioning ducts |
| Rear Seat Armrest | Yes | Central fold-out armrest with integrated dual cupholders |
| Seat Upholstery | Premium Windsor Leather | Premium perforated eco-leatherette upholstery on top-tier trims |
| Sound System | Meridian Signature Sound System | 9-Speaker Premium JBL Cinematic Sound Array with a dedicated subwoofer on flagship variants |
| Sunroof | Panoramic Sliding Roof | Voice-assisted Electric Sunroof styled with remote open/close functionality |
| USB Ports | Multiple USB Ports | High-output Type-A and fast-charging Type-C USB ports mounted front and rear |
| Voice Command | Yes | Multi-lingual voice assistant managing sunroof, media, navigation, and climate controls |
| Wireless Charger | Yes | Integrated inductive smartphone wireless charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Dual-tone body-colored bumpers with rugged lower body cladding |
| DRLs | LED Daytime Running Lights | Full-width connected LED Daytime Running Lamps with welcome and goodbye animations |
| Fog Lamps | Front and Rear Fog Lamps | Front LED fog lamps equipped with speed-sensitive cornering assistance |
| Headlight | LED Headlights with Adaptive Front Lighting | LED projector headlamp clusters with automatic rain-sensing and cornering lights |
| ORVMs with Turn Indicators | Yes | Electrically adjustable and auto-folding side mirrors finished in piano black with integrated sequential LED turn signals |
| Rear Wiper & Defogger | Yes | Integrated rear wash wiper assembly with a heating defogger grid |
| Roof Rails | No | Sporty aerodynamic roof rails |
| Tail Lamp Type | LED Tail Lamps | Full-width X-factor connected sequential LED taillight arrays |
| Tyre Size | 21-inch Alloy Wheels | 215/60 R16 |
| Tyre Type | Performance Tyres | Radial Tubeless |
| Wheel Type | Alloy Wheels | Alloy wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Multiple | 6 Airbags |
| Brake Assist | Yes | Intelligent electronic brake actuation control |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Active Hill Start Assist + Hill Descent Control |
| ISOFIX Child Seat Mounts | Yes | Dedicated rear outer seat anchor points |
| Rear Parking Camera | Yes | 360-degree high-definition surround-view camera layout with a dynamic blind-view monitor |
| Rear Parking Sensors | Yes | Reverse distance sonar sensors with audible proximity warnings |
| TPMS (Tyre Pressure Monitoring System) | Yes | Real-time Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Santorini Black, Fuji White, Eiger Grey, Portofino Blue, Lantau Bronze, Hakuba Silver, Belgravia Green, Deep Satin Blue | OxidePure GreyOcean BluePristine WhiteDaytona Grey |








