Comparing the Range Rover Velar Autobiography and the Maruti Suzuki Fronx side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Velar Autobiography is available at a price on request, while the Maruti Suzuki Fronx is priced at ₹684,998. On the engine front, the Range Rover Velar Autobiography comes with a 2997 cc unit compared to the Maruti Suzuki Fronx's 1197 cc (1.2L), producing 395 bhp and 73.6 kW@5500rpm respectively. Fuel efficiency stands at 10-12 km/l for the Range Rover Velar Autobiography versus Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg for the Maruti Suzuki Fronx. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Mild Hybrid Battery | 12V |
| Displacement | 2997 cc | 1197 cc (1.2L) |
| Drive Type | All-Wheel Drive | Front Wheel Drive (FWD) |
| Engine Type | 3.0L Inline 6-Cylinder Turbocharged Petrol (MHEV) | 1.2 L K-Series (Petrol) |
| Fuel Tank Capacity | 65 litres | 37 litres |
| Fuel Type | Petrol Mild Hybrid | Petrol / Petrol+CNG |
| Gearbox | 8-speed Automatic | 5-Speed MT, 5-Speed AMT, 6-Speed AT |
| Mileage | 10-12 km/l | Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg |
| Number of Cylinders | 6 | 4 (1.2L) / 3 (1.0L Turbo) |
| Power | 395 bhp | 73.6 kW@5500rpm |
| Starter | Push Start | Electric |
| Torque | 550 Nm | 147.6@2000 |
| Transmission Type | Automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 673 litres | 308 litres |
| Gross Vehicle Weight | — | 1480 kg |
| Ground Clearance | 213 mm | 190 mm |
| Kerb Weight | 2,030 kg | 965–1060 kg |
| Length, Width, Height | 4,803 mm x 1,937 mm x 1,665 mm | Length: 3995 mm • Width: 1765 mm • Height: 1550 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2,874 mm | 2520 mm |
Comfort & Interior |
||
| Adjustable Steering | Power Adjustable with Memory | Tilt |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Four-zone Automatic Climate Control | Automatic |
| Cluster | Digital Instrument Cluster | Analog with MID / Digital (variant-wise) |
| Cruise Control | Adaptive Cruise Control | Yes |
| Electrically Adjustable Seats | Yes | — |
| Infotainment System | Pivi Pro Touchscreen with Navigation | 9-inch SmartPlay Pro+ touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | Yes (select variants) |
| Seat Upholstery | Premium Windsor Leather | Fabric / Premium Fabric / Leatherette (variant-wise) |
| Sound System | Meridian Signature Sound System | 6-speaker premium audio |
| Sunroof | Panoramic Sliding Roof | — |
| USB Ports | Multiple USB Ports | — |
| Voice Command | Yes | — |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED Daytime Running Lights | LED |
| Fog Lamps | Front and Rear Fog Lamps | LED (higher variants) |
| Headlight | LED Headlights with Adaptive Front Lighting | LED Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | No | Yes |
| Tail Lamp Type | LED Tail Lamps | LED |
| Tyre Size | 21-inch Alloy Wheels | 195/60 R16 |
| Tyre Type | Performance Tyres | Tubeless Radial |
| Wheel Type | Alloy Wheels | Steel / Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Multiple | 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Santorini Black, Fuji White, Eiger Grey, Portofino Blue, Lantau Bronze, Hakuba Silver, Belgravia Green, Deep Satin Blue | Nexa BlueOpulent RedArctic WhiteEarthen BrownSplendid SilverGrandeur GreyBluish BlackEarthen Brown with Bluish Black RoofSplendid Silver with Bluish Black RoofOpulent Red + Black |








