Comparing the Range Rover Velar Autobiography and the Maruti Suzuki Ertiga side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Velar Autobiography is available at a price on request, while the Maruti Suzuki Ertiga is priced at ₹879,999. On the engine front, the Range Rover Velar Autobiography comes with a 2997 cc unit compared to the Maruti Suzuki Ertiga's 1462 cc, producing 395 bhp and 75.8 kW @6000 RPM respectively. Fuel efficiency stands at 10-12 km/l for the Range Rover Velar Autobiography versus 20.51 km/l (Petrol MT) 20.30 km/l (Petrol AT) 26.11 km/kg (CNG) for the Maruti Suzuki Ertiga. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Mild Hybrid Battery | 12V |
| Displacement | 2997 cc | 1462 cc |
| Drive Type | All-Wheel Drive | Front-Wheel Drive (FWD) |
| Engine Type | 3.0L Inline 6-Cylinder Turbocharged Petrol (MHEV) | 1.5-litre K15C Naturally Aspirated Petrol Engine (Smart Hybrid) |
| Fuel Tank Capacity | 65 litres | 45 litres (Petrol) 60 litres (CNG cylinder water capacity) |
| Fuel Type | Petrol Mild Hybrid | Petrol / Petrol + CNG |
| Gearbox | 8-speed Automatic | 5/6-speed Manual |
| Mileage | 10-12 km/l | 20.51 km/l (Petrol MT) 20.30 km/l (Petrol AT) 26.11 km/kg (CNG) |
| Number of Cylinders | 6 | 4 |
| Power | 395 bhp | 75.8 kW @6000 RPM |
| Starter | Push Start | Push Button Start |
| Torque | 550 Nm | 139.0 Nm@4300 RPM |
| Transmission Type | Automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 673 litres | 209 l |
| Gross Vehicle Weight | — | 1760 - 1820 kg |
| Ground Clearance | 213 mm | 185 mm |
| Kerb Weight | 2,030 kg | 1175 -1275 kg |
| Length, Width, Height | 4,803 mm x 1,937 mm x 1,665 mm | 4435 1735 1690 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2,874 mm | 2740mm |
Comfort & Interior |
||
| Adjustable Steering | Power Adjustable with Memory | Tilt-adjustable |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Four-zone Automatic Climate Control | Automatic Climate Control |
| Cluster | Digital Instrument Cluster | Analog with Multi-Information Display (MID) |
| Cruise Control | Adaptive Cruise Control | — |
| Electrically Adjustable Seats | Yes | — |
| Infotainment System | Pivi Pro Touchscreen with Navigation | 7-inch SmartPlay Pro Touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes (2nd row) |
| Seat Upholstery | Premium Windsor Leather | Fabric (Dual-tone on higher variants) |
| Sound System | Meridian Signature Sound System | 4-speaker audio system |
| Sunroof | Panoramic Sliding Roof | — |
| USB Ports | Multiple USB Ports | Front & Rear USB Ports |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED Daytime Running Lights | — |
| Fog Lamps | Front and Rear Fog Lamps | Front Fog Lamps (select variants) |
| Headlight | LED Headlights with Adaptive Front Lighting | Projector Halogen |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | No | — |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 21-inch Alloy Wheels | 185/65 R15 |
| Tyre Type | Performance Tyres | Tubeless |
| Wheel Type | Alloy Wheels | Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Multiple | 6 Airbags (standard) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Santorini Black, Fuji White, Eiger Grey, Portofino Blue, Lantau Bronze, Hakuba Silver, Belgravia Green, Deep Satin Blue | Arctic WhitePrime Oxford BlueMagma GreyAuburn RedPearl Metallic Dignity BrownSplendid SilverBluish Black |








