Comparing the Range Rover Velar Autobiography and the Hyundai CRETA Electric side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Velar Autobiography is available at a price on request, while the Hyundai CRETA Electric is priced at ₹1,802,201. Fuel efficiency stands at 10-12 km/l for the Range Rover Velar Autobiography versus 510 km / full charge for the Hyundai CRETA Electric. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Mild Hybrid Battery | Lithium-ion |
| Displacement | 2997 cc | — |
| Drive Type | All-Wheel Drive | FWD |
| Engine Type | 3.0L Inline 6-Cylinder Turbocharged Petrol (MHEV) | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel Tank Capacity | 65 litres | — |
| Fuel Type | Petrol Mild Hybrid | Electric (Battery) |
| Gearbox | 8-speed Automatic | — |
| Mileage | 10-12 km/l | 510 km / full charge |
| Number of Cylinders | 6 | — |
| Power | 395 bhp | 171 bhp (126 kW) |
| Starter | Push Start | — |
| Torque | 550 Nm | 255 Nm |
| Transmission Type | Automatic | Single Speed Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | — | 51.4 kWh |
| Charging Time | — | 4.8 hours (0-100%) |
| Fast Charging Support | — | Yes, via CCS2 charging port with multi-color SOC indicator |
| Range | — | 510 km per full charge |
| Regenerative Braking | Yes | 4 levels of intensity, adjustable via steering-mounted paddle shifters |
Dimensions & Weight |
||
| Boot Space | 673 litres | 433 Litres |
| Ground Clearance | 213 mm | 190 mm |
| Kerb Weight | 2,030 kg | — |
| Length, Width, Height | 4,803 mm x 1,937 mm x 1,665 mm | 4340 mm / 1790 mm / 1655 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2,874 mm | 2610 mm |
Comfort & Interior |
||
| Adjustable Steering | Power Adjustable with Memory | Tilt and Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Four-zone Automatic Climate Control | Dual-zone Automatic Temperature Control (DATC) with touch interface |
| Cluster | Digital Instrument Cluster | 10.25-inch Full Digital Curvilinear twin-screen setup |
| Cruise Control | Adaptive Cruise Control | Smart Cruise Control with Stop & Go |
| Electrically Adjustable Seats | Yes | Available (8-way Powered Driver Seat) |
| Infotainment System | Pivi Pro Touchscreen with Navigation | Dual 26.03 cm curvilinear screens (Cluster + Touchscreen) |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | All 4 windows (Front & Rear); Driver’s window with Auto up/down and Safety Power (Anti-pinch) |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Included with dual cup holders |
| Seat Upholstery | Premium Windsor Leather | Leatherette |
| Sound System | Meridian Signature Sound System | Bose Premium 8-speaker system |
| Sunroof | Panoramic Sliding Roof | Voice-assisted Panoramic Sunroof |
| USB Ports | Multiple USB Ports | Available (3 Type-C ports) |
| Voice Command | Yes | Available (Bluelink connected) |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED Daytime Running Lights | Horizon LED Daytime Running Lights |
| Fog Lamps | Front and Rear Fog Lamps | LED Front Fog Lamps |
| Headlight | LED Headlights with Adaptive Front Lighting | Quad-beam LED Headlamps |
| ORVMs with Turn Indicators | Yes | Electrically Foldable and Adjustable with integrated LED Turn Indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | No | Yes |
| Tail Lamp Type | LED Tail Lamps | Connected LED Tail Lamps with a signature light bar |
| Tyre Size | 21-inch Alloy Wheels | 215/60 R17 |
| Tyre Type | Performance Tyres | Low Rolling Resistance (LRR) |
| Wheel Type | Alloy Wheels | Aero alloy wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Multiple | 6 Airbags |
| Brake Assist | Yes | Emergency Brake Assist |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | 360-degree Surround View Camera |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Santorini Black, Fuji White, Eiger Grey, Portofino Blue, Lantau Bronze, Hakuba Silver, Belgravia Green, Deep Satin Blue | Ocean BlueAtlas WhiteFiery RedStarry NightTitanium BlackTitanium Black MatteRobust Emerald MatteTitan Grey Matte |







