Comparing the Range Rover Velar Autobiography and the Hyundai Aura side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Velar Autobiography is available at a price on request, while the Hyundai Aura is priced at ₹649,002. On the engine front, the Range Rover Velar Autobiography comes with a 2997 cc unit compared to the Hyundai Aura's 1197 cc, producing 395 bhp and 83 PS @ 6000 rpm respectively. Fuel efficiency stands at 10-12 km/l for the Range Rover Velar Autobiography versus 17 kmpl for the Hyundai Aura. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Mild Hybrid Battery | Standard 12V system |
| Displacement | 2997 cc | 1197 cc |
| Drive Type | All-Wheel Drive | Front Wheel Drive (FWD) |
| Engine Type | 3.0L Inline 6-Cylinder Turbocharged Petrol (MHEV) | 1.2L Kappa Petrol |
| Fuel Tank Capacity | 65 litres | 37 Litres |
| Fuel Type | Petrol Mild Hybrid | Petrol |
| Gearbox | 8-speed Automatic | 5-Speed |
| Mileage | 10-12 km/l | 17 kmpl |
| Number of Cylinders | 6 | 4 |
| Power | 395 bhp | 83 PS @ 6000 rpm |
| Starter | Push Start | Electric |
| Torque | 550 Nm | 113.8 Nm @ 4000 rpm |
| Transmission Type | Automatic | 5-Speed Manual |
Electric Vehicle Specs |
||
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 673 litres | 402 Litres |
| Ground Clearance | 213 mm | 165 mm |
| Kerb Weight | 2,030 kg | 978 kg |
| Length, Width, Height | 4,803 mm x 1,937 mm x 1,665 mm | 3995 mm, 1680 mm, 1520 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2,874 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Power Adjustable with Memory | Tilt Adjustment |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Four-zone Automatic Climate Control | Fully Automatic Temperature Control (Higher variants) |
| Cluster | Digital Instrument Cluster | Analog with 3.5-inch Multi-Information Display (MID) |
| Cruise Control | Adaptive Cruise Control | Yes |
| Electrically Adjustable Seats | Yes | — |
| Infotainment System | Pivi Pro Touchscreen with Navigation | 8-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Smart Key with Push Start/Stop button |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Smart Key with Push Button Start/Stop |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Available with Cup Holders |
| Seat Upholstery | Premium Windsor Leather | Fabric |
| Sound System | Meridian Signature Sound System | 4-speaker system |
| Sunroof | Panoramic Sliding Roof | — |
| USB Ports | Multiple USB Ports | Fast USB Charger (Type-C) |
| Voice Command | Yes | Supported via smartphone integration |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED Daytime Running Lights | LED Daytime Running Lamps |
| Fog Lamps | Front and Rear Fog Lamps | Available in mid and top trims |
| Headlight | LED Headlights with Adaptive Front Lighting | Halogen / Projector (Higher variants) |
| ORVMs with Turn Indicators | Yes | Electrically Adjustable & Foldable with Turn Indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | No | — |
| Tail Lamp Type | LED Tail Lamps | Z-shaped LED Tail Lamps |
| Tyre Size | 21-inch Alloy Wheels | 165/70 R14 (Base) / 175/60 R15 (Top) |
| Tyre Type | Performance Tyres | Tubeless, Radial |
| Wheel Type | Alloy Wheels | Steel (Base) / Diamond Cut Alloy (Top) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Multiple | 6 Airbags |
| Brake Assist | Yes | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Available in higher variants |
| Hill Hold Assist | Yes | Available in higher variants |
| ISOFIX Child Seat Mounts | Yes | Available in higher variants |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline TPMS |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Santorini Black, Fuji White, Eiger Grey, Portofino Blue, Lantau Bronze, Hakuba Silver, Belgravia Green, Deep Satin Blue | Typhoon SilverStarry NightAtlas WhiteTitan Grey |








