Comparing the Range Rover SV Masāra Edition and the Range Rover Velar Autobiography Diesel side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover SV Masāra Edition is available at ₹49,900,000, while the Range Rover Velar Autobiography Diesel is priced at a price on request. On the engine front, the Range Rover SV Masāra Edition comes with a 4395 cc unit compared to the Range Rover Velar Autobiography Diesel's 2996 cc, producing 606 bhp @ 5855 rpm and 300 bhp respectively. Fuel efficiency stands at 8-12 km/l for the Range Rover SV Masāra Edition versus 13-15 km/l for the Range Rover Velar Autobiography Diesel. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V Mild Hybrid Battery |
| Displacement | 4395 cc | 2996 cc |
| Drive Type | All-Wheel Drive | All-Wheel Drive |
| Engine Type | 4.4L Twin-Turbo V8 Mild-Hybrid | 3.0L Inline 6-Cylinder Turbocharged Diesel (Ingenium, Mild Hybrid) |
| Fuel Tank Capacity | — | 60-65 litres |
| Fuel Type | Petrol Mild Hybrid | Diesel Mild Hybrid |
| Gearbox | 8-speed Automatic with Paddle Shift | 8-speed Automatic |
| Mileage | 8-12 km/l | 13-15 km/l |
| Number of Cylinders | 8 | 6 |
| Power | 606 bhp @ 5855 rpm | 300 bhp |
| Starter | Push Start | Push Start |
| Torque | 750 Nm @ 1800 rpm | 700 Nm |
| Transmission Type | 8-speed Automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | Mild Hybrid Battery | — |
| Regenerative Braking | Yes | Yes |
Dimensions & Weight |
||
| Boot Space | 909 liters | 650 litres |
| Ground Clearance | 213 mm | 213 mm |
| Kerb Weight | 2,500 kg | 2,050 kg |
| Length, Width, Height | 5200 × 2073 × 1870 | 4,803 mm x 1,937 mm x 1,665 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 3,120 mm | 2,874 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Power Adjustable with Memory |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | 4-Zone Automatic Climate Control | Four-zone Automatic Climate Control |
| Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Electrically Adjustable Seats | Yes | Yes |
| Infotainment System | Pivi Pro Touchscreen System | Pivi Pro Touchscreen with Navigation |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Liberty Blue & Perlino Leather | Premium Windsor Leather |
| Sound System | Meridian Surround Sound System | Meridian Signature Sound System |
| Sunroof | Panoramic Sunroof | Panoramic Sliding Roof |
| USB Ports | Multiple USB ports | Multiple USB Ports |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | LED Daytime Running Lights |
| Fog Lamps | Yes | Front and Rear Fog Lamps |
| Headlight | LED Headlights with Signature DRLs | LED Headlights with Adaptive Front Lighting |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | No |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 23-inch Alloy Wheels | 21-inch Alloy Wheels |
| Tyre Type | Run-Flat Tyres | Performance Tyres |
| Wheel Type | Diamond-Turned Alloy Wheels | Alloy Wheels |
Safety |
||
| ABS | Yes | — |
| Airbags | Multiple Airbags | Multiple |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Color Options | Deep Satin Blue with Corinthian Bronze Accents | Santorini Black, Fuji White, Eiger Grey, Portofino Blue, Lantau Bronze, Hakuba Silver, Belgravia Green, Deep Satin Blue |





