Comparing the Range Rover SV Masāra Edition and the Hyundai IONIQ5 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover SV Masāra Edition is available at ₹49,900,000, while the Hyundai IONIQ5 is priced at ₹5,569,998. Fuel efficiency stands at 8-12 km/l for the Range Rover SV Masāra Edition versus 690 km per full charge for the Hyundai IONIQ5 . The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 84 kWh Liquid-cooled Lithium-ion battery |
| Displacement | 4395 cc | — |
| Drive Type | All-Wheel Drive | Rear-Wheel Drive |
| Engine Type | 4.4L Twin-Turbo V8 Mild-Hybrid | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel Type | Petrol Mild Hybrid | Electric |
| Gearbox | 8-speed Automatic with Paddle Shift | 1-Speed Automatic |
| Mileage | 8-12 km/l | 690 km per full charge |
| Number of Cylinders | 8 | — |
| Power | 606 bhp @ 5855 rpm | 229 PS (169 kW) |
| Starter | Push Start | — |
| Torque | 750 Nm @ 1800 rpm | 350 Nm |
| Transmission Type | 8-speed Automatic | Single-Speed Reduction Gear |
Electric Vehicle Specs |
||
| Battery Capacity | Mild Hybrid Battery | 84 kWh |
| Charging Time | — | 10% to 80% in 18 minutes |
| Fast Charging Support | — | Standard 800V ultra-fast charging architecture |
| Range | — | 690 km per full charge |
| Regenerative Braking | Yes | Smart system with paddle shifters and i-Pedal mode |
Dimensions & Weight |
||
| Boot Space | 909 liters | 537 Litres |
| Gross Vehicle Weight | — | 2,430 kg |
| Ground Clearance | 213 mm | 163 mm |
| Kerb Weight | 2,500 kg | 1,985 kg |
| Length, Width, Height | 5200 × 2073 × 1870 | 4655 mm / 1890 mm / 1625 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 3,120 mm | 3000 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Standard Inside Rear View Mirror |
| Central Locking | Yes | Yes |
| Climate Control | 4-Zone Automatic Climate Control | Dual-zone Auto with Touch Panel |
| Cluster | Digital Instrument Cluster | 12.3-inch Full Digital Display Cluster |
| Cruise Control | Adaptive Cruise Control | Smart Cruise Control with Stop & Go functionality |
| Electrically Adjustable Seats | Yes | 8-way power front seats with lumbar support and "Relaxation" zero-gravity mode |
| Infotainment System | Pivi Pro Touchscreen System | Dual 12.3-inch screens (Cluster + Touchscreen) with curved glass. |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | All-door Auto Up/Down with Anti-pinch |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | B-pillar mounted vents |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Liberty Blue & Perlino Leather | Eco-processed Leather |
| Sound System | Meridian Surround Sound System | Bose Premium 8-speaker system |
| Sunroof | Panoramic Sunroof | Fixed Vision Glass Roof |
| USB Ports | Multiple USB ports | Multiple Type-C ports in front and rear |
| Voice Command | Yes | Integrated with Bluelink and smartphone connectivity |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | LED Daytime Running Lights integrated into the pixel-themed front |
| Fog Lamps | Yes | — |
| Headlight | LED Headlights with Signature DRLs | Parametric Pixel LED Headlamps with Automatic leveling |
| ORVMs with Turn Indicators | Yes | Electrically heated, adjustable, and retractable with integrated LED indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | Parametric Pixel LED Tail Lamps |
| Tyre Size | 23-inch Alloy Wheels | 255/45 R20 |
| Tyre Type | Run-Flat Tyres | Radial Tubeless |
| Wheel Type | Diamond-Turned Alloy Wheels | 20-inch Parametric Pixel Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Multiple Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Deep Satin Blue with Corinthian Bronze Accents | Midnight Black Pearl | Gravity Gold Matte | Optic White | Titan Grey | |








