Comparing the Range Rover Sport Dynamic HSE Petrol and the Tata Safari side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Sport Dynamic HSE Petrol is available at a price on request, while the Tata Safari is priced at ₹1,329,000. On the engine front, the Range Rover Sport Dynamic HSE Petrol comes with a 2997 cc unit compared to the Tata Safari's 1498 cc, producing 400 bhp and 170 PS @ 5000 rpm respectively. Fuel efficiency stands at 9-11 km/l for the Range Rover Sport Dynamic HSE Petrol versus 16.30 kmpl for the Tata Safari. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Lead-Acid / Mild Hybrid Battery | 12V High-Capacity Lead-Acid Battery |
| Displacement | 2997 cc | 1498 cc |
| Drive Type | All-Wheel Drive | Front-Wheel Drive (FWD) |
| Engine Type | 3.0L Inline 6-Cylinder Turbocharged Petrol (Mild Hybrid) | Hyperion 1.5L Turbo GDI Petrol Engine |
| Fuel Tank Capacity | 85 litres | 50 l |
| Fuel Type | Petrol Mild Hybrid | Diesel / Petrol |
| Gearbox | 8-speed Automatic | 6-Speed Manual/Automatic |
| Mileage | 9-11 km/l | 16.30 kmpl |
| Number of Cylinders | 6 | 4 |
| Power | 400 bhp | 170 PS @ 5000 rpm |
| Starter | Push Start | Electric |
| Torque | 550 Nm | 280 Nm @ 1750–3500 rpm |
| Transmission Type | Automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 780 litres | 420 l |
| Gross Vehicle Weight | — | 2,250 kg |
| Ground Clearance | 251 mm | 205 mm |
| Kerb Weight | 2,100 - 2,200 kg | 1,750 kg |
| Length, Width, Height | 4,879 mm x 1,996 mm x 1,803 mm | 4668 mm, 1922 mm, 1795 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2,923 mm | 2741 mm |
Comfort & Interior |
||
| Adjustable Steering | Power Adjustable with Memory | Electric Power Steering with Tilt and Telescopic adjustment |
| Auto-Dimming IRVM | Yes | Standard electronic auto-dimming glare-shield interior rearview mirror |
| Central Locking | Yes | — |
| Climate Control | 4-Zone Automatic Climate Control | Dual-Zone Fully Automatic Temperature Control |
| Cluster | Digital Instrument Cluster | 26.03 cm (10.24-inch) HD Fully Digital Instrument Cluster |
| Cruise Control | Adaptive Cruise Control | Yes |
| Electrically Adjustable Seats | Yes | 6-Way Power Adjustable Driver Seat |
| Infotainment System | Pivi Pro Touchscreen with Navigation | 36.88 cm (14.5-inch) Ultra-Wide HD Touchscreen by Harman with wireless Android Auto and Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | All 4 power windows with one-touch auto up/down utility on the driver's layout |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | pillar-mounted AC vents for the 2nd row (built into the left and right B-pillars) and side-wall vents for the 3rd row |
| Rear Seat Armrest | Yes | Central armrest on 7-seater bench models; individual foldable armrests on 6-seater captain-chair variants |
| Seat Upholstery | Premium Windsor Leather | Available in 6-Seater (Luxury Captain Chairs in the 2nd row) or 7-Seater (Bench seat configuration) layouts |
| Sound System | Meridian Surround Sound System | 10-Speaker Premium JBL Audiophile Array |
| Sunroof | Panoramic Fixed Glass Roof | Voice-assisted Panoramic Sunroof with integrated ambient lighting borders |
| USB Ports | Multiple USB ports | Multiple fast-charging ports scattered across all three rows |
| Voice Command | Yes | Multi-lingual smart voice assistant interpreting direct cabin controls |
| Wireless Charger | Yes | Cooled smartphone wireless fast-charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | The muscular front and rear bumpers are completely body-colored |
| DRLs | Yes | LED DRLs featuring sequential welcome/goodbye animation signatures |
| Fog Lamps | Yes | Mounted low on the bumper, these high-throw LED front fog lamps integrate specialized Automatic Cornering Lamps logic |
| Headlight | LED with Signature DRLs | Bi-Functional LED Projector Headlamps |
| ORVMs with Turn Indicators | Yes | lectrically adjustable, auto-folding side mirrors with integrated LED indicators and logo puddle lamps |
| Rear Wiper & Defogger | Yes | Standard rear windscreen wiper |
| Roof Rails | — | Formally styled, aerodynamic, structural roof rails |
| Tail Lamp Type | Yes | LED Tail Lamp signature |
| Tyre Size | 20-inch or 21-inch Alloy Wheels | 235/65 R17 |
| Tyre Type | Run-Flat Tyres | Radial Tubeless |
| Wheel Type | Alloy Wheels | Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Multiple Airbags | 7 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Dedicated anchor points built into the rear seats to safely lock child safety seats in place |
| Rear Parking Camera | Yes | 360-Degree HD Surround View Camera System |
| Rear Parking Sensors | Yes | Ultrasonic bumper sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | High-line individual real-time Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Santorini Black, Fuji White, Indus Silver, Carpathian Grey, and more | Pure GreyFrost WhiteDaytona GreyRoyal BlueCarbon BlackSupernova CopperCosmic Gold#DARKRed #DARK |








