Comparing the Range Rover Sport Dynamic HSE Diesel and the Tata Harrier side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Sport Dynamic HSE Diesel is available at a price on request, while the Tata Harrier is priced at ₹1,289,000. On the engine front, the Range Rover Sport Dynamic HSE Diesel comes with a 2997 cc unit compared to the Tata Harrier's 1498 cc, producing 300 bhp and 170 PS @ 5000 rpm respectively. Fuel efficiency stands at 12-14 km/l for the Range Rover Sport Dynamic HSE Diesel versus 16.80 kmpl for the Tata Harrier. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Lead-Acid / Mild Hybrid Battery | 12V High-Capacity Lead-Acid Battery |
| Displacement | 2997 cc | 1498 cc |
| Drive Type | All-Wheel Drive | Front-Wheel Drive (FWD) |
| Engine Type | 3.0L Inline 6-Cylinder Turbocharged Diesel (Mild Hybrid) | 1.5L Hyperion Petrol |
| Fuel Tank Capacity | 85 litres | 50 l |
| Fuel Type | Diesel Mild Hybrid | Diesel / Petrol |
| Gearbox | 8-speed Automatic | 6-Speed Manual/Automatic |
| Mileage | 12-14 km/l | 16.80 kmpl |
| Number of Cylinders | 6 | 4 |
| Power | 300 bhp | 170 PS @ 5000 rpm |
| Starter | Push Start | Electric |
| Torque | 700 Nm | 280 Nm @ 1750–3000 rpm |
| Transmission Type | Automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 780 litres | 445 l |
| Gross Vehicle Weight | — | 2075 kg |
| Ground Clearance | 251 mm | 205 mm |
| Kerb Weight | 2,150 - 2,250 kg | 1655 kg |
| Length, Width, Height | 4,879 mm x 1,996 mm x 1,803 mm | 4605 x 1922 x 1718 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2,923 mm | 2741mm |
Comfort & Interior |
||
| Adjustable Steering | Power Adjustable with Memory | Electric Power Steering with Tilt and Telescopic adjustment |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | 4-Zone Automatic Climate Control | Dual-Zone Fully Automatic Temperature Control (FATC) with voice command integration |
| Cluster | Digital Instrument Cluster | 26.03 cm (10.24-inch) High-Definition Fully Digital Instrument Cluster |
| Cruise Control | Adaptive Cruise Control | Yes |
| Electrically Adjustable Seats | Yes | 6-Way Power Adjustable Driver Seat |
| Infotainment System | Pivi Pro Touchscreen with Navigation | 36.9 cm Cinematic Infotainment Screen by Harman™ powered by Samsung Neo QLED |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | All 4 power windows with one-touch auto up/down functionality on the driver's layout |
| Push Start | Yes | Proximity Smart Key with Engine Start/Stop push-button logic |
| Rear AC Vents | Yes | Pillar-mounted or console-mounted dedicated rear ventilation ports |
| Rear Seat Armrest | Yes | Central rear armrest carrying dual integrated cup holder mounts |
| Seat Upholstery | Premium Windsor Leather | Premium perforated dual-tone or monochromatic leatherette upholstery layouts |
| Sound System | Meridian Surround Sound System | 10-Speaker Premium JBL Audiophile Array |
| Sunroof | Panoramic Fixed Glass Roof | Voice-assisted Panoramic Sunroof with integrated ambient mood light borders |
| USB Ports | Multiple USB ports | Multiple high-output ports (including front 45W fast-charging Type-C outputs) along with rear Type-A and Type-C sockets |
| Voice Command | Yes | Multi-lingual smart voice assistant interpreting direct controls for climate, sunroof, and media operations |
| Wireless Charger | Yes | Cooled smartphone wireless fast-charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Integrated rugged bumpers accented by deep wheel-arch lower body cladding |
| DRLs | Yes | End-to-end connected front LED Daytime Running Lights with integrated sequential turning signals |
| Fog Lamps | Yes | LED Front Fog Lamps with automatic cornering illumination logic |
| Headlight | LED with Signature DRLs | Bi-Functional LED Projector Headlamps with sequential welcome/goodbye animation signatures |
| ORVMs with Turn Indicators | Yes | Electrically adjustable, auto-folding side mirrors with sleek LED indicators and puddle projection lamps |
| Rear Wiper & Defogger | Yes | Standard rear windscreen wiper, integrated washer jet, and defogger lines |
| Roof Rails | — | Sporty, aerodynamic integrated roof strips |
| Tail Lamp Type | LED | Full-width Connected LED Tail Lamps with dynamic animation tracking |
| Tyre Size | 20-inch or 21-inch Alloy Wheels | 235/65 R17 |
| Tyre Type | Run-Flat Tyres | Radial Tubeless |
| Wheel Type | Alloy Wheels | Steel, Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Multiple Airbags | 7 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Outboard rear seat anchors standard |
| Rear Parking Camera | Yes | 360-Degree High-Definition Surround View Camera System |
| Rear Parking Sensors | Yes | Front and rear parking radar sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | High-line individual real-time Tyre Pressure Monitoring System active display |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Santorini Black, Fuji White, Indus Silver, Carpathian Grey | Pure GreyDaytona GreyFearless RedPristine WhiteSeaweed GreenSunlit Yellow#DARKRed #DARKNitro Crimson |








