Comparing the Range Rover HSE LWB 3.0 L Diesel and the Tata Safari side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover HSE LWB 3.0 L Diesel is available at ₹23,900,000, while the Tata Safari is priced at ₹1,329,000. On the engine front, the Range Rover HSE LWB 3.0 L Diesel comes with a 2997 cc unit compared to the Tata Safari's 1498 cc, producing 346 bhp @ 4000 rpm and 170 PS @ 5000 rpm respectively. Fuel efficiency stands at 13.16 kmpl for the Range Rover HSE LWB 3.0 L Diesel versus 16.30 kmpl for the Tata Safari. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 48V Mild-Hybrid Lithium-Ion | 12V High-Capacity Lead-Acid Battery |
| Displacement | 2997 cc | 1498 cc |
| Drive Type | AWD | Front-Wheel Drive (FWD) |
| Engine Type | D350 Ingenium Twin-turbocharged I6 with Mild Hybrid (MHEV) | Hyperion 1.5L Turbo GDI Petrol Engine |
| Fuel Tank Capacity | 80L | 50 l |
| Fuel Type | Diesel, Mild Hybrid (Electric + Diesel) | Diesel / Petrol |
| Gearbox | paddle shift manual override and Sport mode. | 6-Speed Manual/Automatic |
| Mileage | 13.16 kmpl | 16.30 kmpl |
| Number of Cylinders | 6 | 4 |
| Power | 346 bhp @ 4000 rpm | 170 PS @ 5000 rpm |
| Starter | Electric Start / Stop Button | Electric |
| Torque | 700 Nm @ 1500 rpm | 280 Nm @ 1750–3500 rpm |
| Transmission Type | 8-speed automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 48V mild-hybrid | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 541 litres | 420 l |
| Gross Vehicle Weight | 3,250 kg | 2,250 kg |
| Ground Clearance | 219 mm | 205 mm |
| Kerb Weight | 2,510 kg | 1,750 kg |
| Length, Width, Height | 5252 × 2209 × 1870 mm | 4668 mm, 1922 mm, 1795 mm |
| Seating Capacity | — | 7 |
| Wheelbase | 3197 mm | 2741 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic (Electric) | Electric Power Steering with Tilt and Telescopic adjustment |
| Auto-Dimming IRVM | Yes | Standard electronic auto-dimming glare-shield interior rearview mirror |
| Central Locking | Yes | — |
| Climate Control | 4-Zone Automatic Climate Control | Dual-Zone Fully Automatic Temperature Control |
| Cluster | 13.7-inch Interactive Driver Display (Digital) | 26.03 cm (10.24-inch) HD Fully Digital Instrument Cluster |
| Cruise Control | Adaptive Cruise Control | Yes |
| Electrically Adjustable Seats | Yes | 6-Way Power Adjustable Driver Seat |
| Infotainment System | 13.1-inch Pivi Pro Touchscreen | 36.88 cm (14.5-inch) Ultra-Wide HD Touchscreen by Harman with wireless Android Auto and Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | All 4 power windows with one-touch auto up/down utility on the driver's layout |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | pillar-mounted AC vents for the 2nd row (built into the left and right B-pillars) and side-wall vents for the 3rd row |
| Rear Seat Armrest | Yes | Central armrest on 7-seater bench models; individual foldable armrests on 6-seater captain-chair variants |
| Seat Upholstery | Premium Windsor Leather | Available in 6-Seater (Luxury Captain Chairs in the 2nd row) or 7-Seater (Bench seat configuration) layouts |
| Sound System | Meridian™ Surround Sound (825W, 19 Speakers + Subwoofer) | 10-Speaker Premium JBL Audiophile Array |
| Sunroof | Sliding Panoramic Roof | Voice-assisted Panoramic Sunroof with integrated ambient lighting borders |
| USB Ports | Yes | Multiple fast-charging ports scattered across all three rows |
| Voice Command | Yes | Multi-lingual smart voice assistant interpreting direct cabin controls |
| Wireless Charger | Yes | Cooled smartphone wireless fast-charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | The muscular front and rear bumpers are completely body-colored |
| DRLs | Yes | LED DRLs featuring sequential welcome/goodbye animation signatures |
| Fog Lamps | No | Mounted low on the bumper, these high-throw LED front fog lamps integrate specialized Automatic Cornering Lamps logic |
| Headlight | Pixel LED Headlights | Bi-Functional LED Projector Headlamps |
| ORVMs with Turn Indicators | Yes | lectrically adjustable, auto-folding side mirrors with integrated LED indicators and logo puddle lamps |
| Rear Wiper & Defogger | Yes | Standard rear windscreen wiper |
| Roof Rails | Yes | Formally styled, aerodynamic, structural roof rails |
| Tail Lamp Type | LED | LED Tail Lamp signature |
| Tyre Size | 275/45 R21 | 235/65 R17 |
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Wheel Type | Alloy | Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 7 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Dedicated anchor points built into the rear seats to safely lock child safety seats in place |
| Rear Parking Camera | 360° Surround Camera | 360-Degree HD Surround View Camera System |
| Rear Parking Sensors | Yes | Ultrasonic bumper sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | High-line individual real-time Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White, Santorini Black, Eiger Grey, Portofino Blue, Lantau Bronze, Hakuba Silver, Belgravia Green | Pure GreyFrost WhiteDaytona GreyRoyal BlueCarbon BlackSupernova CopperCosmic Gold#DARKRed #DARK |








