Comparing the Range Rover HSE LWB 3.0 L Diesel and the Maruti Suzuki Swift side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover HSE LWB 3.0 L Diesel is available at ₹23,900,000, while the Maruti Suzuki Swift is priced at ₹578,900. On the engine front, the Range Rover HSE LWB 3.0 L Diesel comes with a 2997 cc unit compared to the Maruti Suzuki Swift's 1197 cc, producing 346 bhp @ 4000 rpm and 82 PS @ 5700 rpm respectively. Fuel efficiency stands at 13.16 kmpl for the Range Rover HSE LWB 3.0 L Diesel versus Up to 22.56 km/l (MT), up to 22.38 km/l (AMT) for the Maruti Suzuki Swift. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 48V Mild-Hybrid Lithium-Ion | 12V Maintenance-Free Battery |
| Displacement | 2997 cc | 1197 cc |
| Drive Type | AWD | Front Wheel Drive (FWD) |
| Engine Type | D350 Ingenium Twin-turbocharged I6 with Mild Hybrid (MHEV) | Z12E with ISS |
| Fuel Tank Capacity | 80L | 37 Petrol CNG: 55 (Water Filling Capacity) |
| Fuel Type | Diesel, Mild Hybrid (Electric + Diesel) | Petrol with CNG |
| Gearbox | paddle shift manual override and Sport mode. | 5-speed MT / 5-speed AMT |
| Mileage | 13.16 kmpl | Up to 22.56 km/l (MT), up to 22.38 km/l (AMT) |
| Number of Cylinders | 6 | 4 |
| Power | 346 bhp @ 4000 rpm | 82 PS @ 5700 rpm |
| Starter | Electric Start / Stop Button | Electric Start |
| Torque | 700 Nm @ 1500 rpm | 112 Nm @ 4400 rpm |
| Transmission Type | 8-speed automatic | Manual/ Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 48V mild-hybrid | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 541 litres | 265 l |
| Gross Vehicle Weight | 3,250 kg | 1355 - 1425 kg |
| Ground Clearance | 219 mm | 163 mm |
| Kerb Weight | 2,510 kg | 920 - 990 kg |
| Length, Width, Height | 5252 × 2209 × 1870 mm | Length 3860 mm Width1735 mm Height 1520 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 3197 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic (Electric) | Tilt Steering |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | 4-Zone Automatic Climate Control | Automatic Climate Control |
| Cluster | 13.7-inch Interactive Driver Display (Digital) | Analog Speedometer with Multi-Information Digital Display |
| Cruise Control | Adaptive Cruise Control | — |
| Electrically Adjustable Seats | Yes | — |
| Infotainment System | 13.1-inch Pivi Pro Touchscreen | 7-inch Touchscreen SmartPlay Studio |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes (select variants) |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | — |
| Seat Upholstery | Premium Windsor Leather | Fabric |
| Sound System | Meridian™ Surround Sound (825W, 19 Speakers + Subwoofer) | 4-Speaker Audio System |
| Sunroof | Sliding Panoramic Roof | — |
| USB Ports | Yes | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | LED DRLs (select variants) |
| Fog Lamps | No | Front Fog Lamps (select variants) |
| Headlight | Pixel LED Headlights | Halogen Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes (higher variants) |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | LED Combination Lamps |
| Tyre Size | 275/45 R21 | 165/80 R14 (lower variants), 185/65 R15 (higher variants) |
| Tyre Type | Tubeless, Radial | Tubeless |
| Wheel Type | Alloy | Steel Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | Dual Front Airbags (Standard) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes (AMT variants) |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360° Surround Camera | Yes (select variants) |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White, Santorini Black, Eiger Grey, Portofino Blue, Lantau Bronze, Hakuba Silver, Belgravia Green | Sizzling RedLuster BlueMagma GreyNovel OrangeSplendid SilverPearl Arctic WhiteBluish BlackPearl Arctic White with Bluish BlackLuster Blue with Bluish BlackSizzling Red with Bluish Black |








