Comparing the Range Rover HSE LWB 3.0 L Diesel and the Kia EV6 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover HSE LWB 3.0 L Diesel is available at ₹23,900,000, while the Kia EV6 is priced at ₹6,597,937. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 48V Mild-Hybrid Lithium-Ion | — |
| Displacement | 2997 cc | — |
| Drive Type | AWD | All-Wheel Drive |
| Engine Type | D350 Ingenium Twin-turbocharged I6 with Mild Hybrid (MHEV) | Dual Permanent Magnet Synchronous Motors |
| Fuel Tank Capacity | 80L | — |
| Fuel Type | Diesel, Mild Hybrid (Electric + Diesel) | Electric |
| Gearbox | paddle shift manual override and Sport mode. | Single-Speed Automatic Reduction Gear Box |
| Mileage | 13.16 kmpl | — |
| Number of Cylinders | 6 | — |
| Power | 346 bhp @ 4000 rpm | 321 bhp |
| Starter | Electric Start / Stop Button | — |
| Torque | 700 Nm @ 1500 rpm | 605 nm |
| Transmission Type | 8-speed automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 48V mild-hybrid | 84 kWh High-Density Lithium-ion Battery Pack |
| Charging Time | — | 7 to 8 hours utilizing an 11 kW AC Home Charger setup |
| Fast Charging Support | — | Ultra-fast 800V DC system architecture. Powers up from 10% to 80% in an incredible 18 minutes via a 350 kW DC Fast Charger |
| Range | — | 663 km |
| Regenerative Braking | Yes | Smart Multi-Stage System operated via paddle shifters with i-Pedal one-pedal driving support |
Dimensions & Weight |
||
| Boot Space | 541 litres | 520 l |
| Gross Vehicle Weight | 3,250 kg | 2200 kg |
| Ground Clearance | 219 mm | 178 mm |
| Kerb Weight | 2,510 kg | 2190 kg |
| Length, Width, Height | 5252 × 2209 × 1870 mm | 4695 mm × 1890 mm × 1550 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 3197 mm | 2900 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic (Electric) | Tilt & Telescopic Adjustable Electric Power Steering Wheel |
| Auto-Dimming IRVM | Yes | Electronic Chromic Mirror (ECM) with integrated Kia Connect safety keys |
| Central Locking | Yes | Smart Speed-Sensing Central Locking with Flush Smart Pop-out Door Handles |
| Climate Control | 4-Zone Automatic Climate Control | 2-Zone Automatic Climate Control with touch-capacitive control interface |
| Cluster | 13.7-inch Interactive Driver Display (Digital) | 12.3-inch Curved HD Fully Digital Driver’s Instrument Panel Display |
| Cruise Control | Adaptive Cruise Control | Smart Cruise Control featuring Stop & Go functionality |
| Electrically Adjustable Seats | Yes | 10-way Power Adjustable Driver and Co-passenger Front Seats with Memory functions and Zero-Gravity Relaxation Mode |
| Infotainment System | 13.1-inch Pivi Pro Touchscreen | 12.3-inch Curved HD Touchscreen Screen featuring wireless Apple CarPlay & Android Auto |
| Keyless Entry | Yes | Electronic Smart Key |
| Power Adjustable ORVMs | Yes | Electrically adjustable and auto-folding with memory linkage |
| Power Windows | Yes | All 4 Doors with One-Touch Auto Up/Down and Anti-Pinch safety guards |
| Push Start | Yes | Push Button Start/Stop and Remote Start |
| Rear AC Vents | Yes | B-pillar mounted wrap-around vents for optimized air delivery |
| Rear Seat Armrest | Yes | Center fold-out armrest with dual cup holders |
| Seat Upholstery | Premium Windsor Leather | Premium Black Suede combined with eco-friendly Vegan Leather bolsters |
| Sound System | Meridian™ Surround Sound (825W, 19 Speakers + Subwoofer) | 14-Speaker High-Fidelity Meridian Surround Sound System with Active Sound Design |
| Sunroof | Sliding Panoramic Roof | Wide Electric Power Sunroof with one-touch operation |
| USB Ports | Yes | Multiple fast-charging Type-C slots located across both seating rows |
| Voice Command | Yes | Advanced AI-powered multi-lingual smart prompt integration |
| Wireless Charger | Yes | High-speed smartphone induction pad featuring cooling vents |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes, with high-gloss black GT-Line sports profiling skirts |
| DRLs | Yes | Star Map Signature Sequential LED Daytime Running Lights |
| Fog Lamps | No | Integrated Rear LED Fog Lamps |
| Headlight | Pixel LED Headlights | Advanced Intelligent Front-Lighting System (IFS) with full auto LED matrix projector headlights |
| ORVMs with Turn Indicators | Yes | Power-folding, heated, and electrically adjustable side mirrors with integrated cameras |
| Rear Wiper & Defogger | Yes | Rear glass defogger lines included |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | Full-Width Sweeping LED Connected Tail Lights with sequential indicator indicators |
| Tyre Size | 275/45 R21 | 235/55 R19 |
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Wheel Type | Alloy | Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 8 Airbags |
| Brake Assist | Yes | Electronic Emergency Brake Assist |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Hill-Start Assist Control |
| ISOFIX Child Seat Mounts | Yes | Standard anchor points included |
| Rear Parking Camera | 360° Surround Camera | 360-Degree Surround View Monitor with high-clarity Blind View Monitor cluster streams |
| Rear Parking Sensors | Yes | Front, Side, and Rear parking sensors standard |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White, Santorini Black, Eiger Grey, Portofino Blue, Lantau Bronze, Hakuba Silver, Belgravia Green | Snow White PearlWolf GrayRunway RedAurora Black Pearl |








