Comparing the Range Rover HSE LWB 3.0 L Diesel and the Hyundai CRETA side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover HSE LWB 3.0 L Diesel is available at ₹23,900,000, while the Hyundai CRETA is priced at ₹1,110,998. On the engine front, the Range Rover HSE LWB 3.0 L Diesel comes with a 2997 cc unit compared to the Hyundai CRETA's 1497 cc, producing 346 bhp @ 4000 rpm and 115 PS @ 6300 rpm respectively. Fuel efficiency stands at 13.16 kmpl for the Range Rover HSE LWB 3.0 L Diesel versus 17.4 l for the Hyundai CRETA. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 48V Mild-Hybrid Lithium-Ion | — |
| Displacement | 2997 cc | 1497 cc |
| Drive Type | AWD | FWD (Front Wheel Drive) |
| Engine Type | D350 Ingenium Twin-turbocharged I6 with Mild Hybrid (MHEV) | 1.5L MPi Petrol |
| Fuel Tank Capacity | 80L | 50 L |
| Fuel Type | Diesel, Mild Hybrid (Electric + Diesel) | Petrol |
| Gearbox | paddle shift manual override and Sport mode. | 6-Speed |
| Mileage | 13.16 kmpl | 17.4 l |
| Number of Cylinders | 6 | 4 |
| Power | 346 bhp @ 4000 rpm | 115 PS @ 6300 rpm |
| Starter | Electric Start / Stop Button | — |
| Torque | 700 Nm @ 1500 rpm | 143.8 Nm @ 4500 rpm |
| Transmission Type | 8-speed automatic | 6-Speed MT / IVT |
Electric Vehicle Specs |
||
| Battery Capacity | 48V mild-hybrid | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 541 litres | 433 L |
| Gross Vehicle Weight | 3,250 kg | — |
| Ground Clearance | 219 mm | 190 mm |
| Kerb Weight | 2,510 kg | 1230 kg |
| Length, Width, Height | 5252 × 2209 × 1870 mm | 4330 mm,1790 mm,1635 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 3197 mm | 2610 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic (Electric) | Tilt & Telescopic Adjustment |
| Auto-Dimming IRVM | Yes | Available with Bluelink and SOS buttons |
| Central Locking | Yes | Yes |
| Climate Control | 4-Zone Automatic Climate Control | Dual Zone Automatic Temperature Control |
| Cluster | 13.7-inch Interactive Driver Display (Digital) | 26.03 cm (10.25") full digital instrument cluster |
| Cruise Control | Adaptive Cruise Control | Yes |
| Electrically Adjustable Seats | Yes | 8-way Power Adjustable Driver Seat |
| Infotainment System | 13.1-inch Pivi Pro Touchscreen | 10.25-inch HD Touchscreen with Navigation |
| Keyless Entry | Yes | Smart Key with Push Start/Stop |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | Front and Rear |
| Push Start | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Available with cup holders |
| Seat Upholstery | Premium Windsor Leather | Fabric (Base/Mid), Leatherette with piping (Top/Knight edition) |
| Sound System | Meridian™ Surround Sound (825W, 19 Speakers + Subwoofer) | Bose Premium 8-speaker system |
| Sunroof | Sliding Panoramic Roof | Voice-enabled Panoramic Sunroof |
| USB Ports | Yes | Front and Rear Type-C Fast Chargers |
| Voice Command | Yes | Supported (via Bluelink, including sunroof and climate control) |
| Wireless Charger | Yes | Available with cooling function |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | Horizon LED Daytime Running Lamps |
| Fog Lamps | No | — |
| Headlight | Pixel LED Headlights | Quad Beam LED Headlamps |
| ORVMs with Turn Indicators | Yes | Electrically adjustable and foldable with integrated LED indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | Horizon LED Tail Lamps |
| Tyre Size | 275/45 R21 | 205/65 R16 (Base/Mid) | 215/60 R17 (Higher variants) | 215/55 R18 (N Line) |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Wheel Type | Alloy | Steel wheels (Base) | Styled Steel (Mid) | Diamond Cut Alloys (Top) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360° Surround Camera | Available with adaptive guidelines |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White, Santorini Black, Eiger Grey, Portofino Blue, Lantau Bronze, Hakuba Silver, Belgravia Green | Titanium blackTitan grey matteAtlas whiteStarry nightTitanium black matte |








