Comparing the Range Rover Evoque SE R-Dynamic Petrol and the Mahindra Bolero Neo side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Evoque SE R-Dynamic Petrol is available at a price on request, while the Mahindra Bolero Neo is priced at ₹885,000. On the engine front, the Range Rover Evoque SE R-Dynamic Petrol comes with a 1999 cc unit compared to the Mahindra Bolero Neo's 1493 cc, producing 246 bhp and 73.5 kW @ 3750 rpm respectively. Fuel efficiency stands at 14-16 km/l for the Range Rover Evoque SE R-Dynamic Petrol versus 17 kmpl for the Mahindra Bolero Neo. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V lead-acid battery | Standard 12V automotive battery configuration |
| Displacement | 1999 cc | 1493 cc |
| Drive Type | All-Wheel Drive | Rear-Wheel Drive |
| Engine Type | 2.0L Turbocharged Inline-4 Petrol | mHawk100 1.5L Turbocharged Diesel Engine |
| Fuel Tank Capacity | 54 litres | 50 L |
| Fuel Type | Petrol | Diesel |
| Gearbox | automatic | 5-Speed Manual Gearbox |
| Mileage | 14-16 km/l | 17 kmpl |
| Number of Cylinders | 4 | 3 Cylinders Inline |
| Power | 246 bhp | 73.5 kW @ 3750 rpm |
| Starter | Push-button start | Micro-hybrid engine start-stop technology key system |
| Torque | 365 Nm | 260 Nm @ 1750–2250 rpm |
| Transmission Type | 9-speed automatic | Manual |
Dimensions & Weight |
||
| Boot Space | 591 litres | 384 L |
| Gross Vehicle Weight | 2300 kg | 2215 kg |
| Ground Clearance | 213 mm | 180 mm |
| Kerb Weight | 1725 kg | 1510 kg |
| Length, Width, Height | 4371 mm × 1904 mm × 1649 mm | 3995 × 1795 × 1817 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2681 mm | 2680 mm |
Comfort & Interior |
||
| Adjustable Steering | Premium Windsor leather | Tilt-adjustable power steering column |
| Auto-Dimming IRVM | Yes | No |
| Central Locking | Yes | Remote keyless entry with speed-sensing auto-locking mechanics |
| Climate Control | Dual-zone automatic climate control | Powerful manual Air Conditioning system with dedicated ECO cooling mode settings |
| Cluster | Digital instrument cluster | Twin-pod instrument cluster display with an 8.9 cm LCD Driver Information System screen |
| Cruise Control | Adaptive cruise control | Dedicated speed cruise control mapping toggles on the steering wheel |
| Electrically Adjustable Seats | Driver and front passenger | No |
| Infotainment System | 10-inch Touch Pro Duo touchscreen | 22.8 cm (9-inch) touchscreen interface supporting Bluetooth, AUX, USB, and customized vehicle app tracking networks |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | Electrically adjustable side mirrors |
| Power Windows | Yes, all around | Standard front and rear electric power windows equipped with an auto-delayed power function |
| Push Start | Yes | — |
| Rear AC Vents | Yes | No |
| Rear Seat Armrest | Yes | Integrated central armrests are installed for both front row seats and the second-row middle bench seat on upper variants |
| Seat Upholstery | Premium Windsor leather | Premium fabric upholstery |
| Sound System | Meridian sound system with 11 speakers | Multi-speaker layout comprising 4 Speakers and 2 Tweeters |
| Sunroof | Panoramic fixed glass roof | No |
| USB Ports | Multiple USB-C ports | Standard front-row USB C- Type charging slots |
| Voice Command | Yes | Available via built-in Voice Messaging alert software |
| Wireless Charger | Yes | No |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | X-shaped body-colored bumpers fitted with distinct black wrap cladding |
| DRLs | LED daytime running lights | LED Daytime Running Lights integrated into the headlamp cluster assembly |
| Fog Lamps | Front LED fog lamps | Stylish front bumper-integrated fog lamps |
| Headlight | LED headlights with signature DRLs | Twin-pod sporty static bending headlamps |
| ORVMs with Turn Indicators | Power adjustable and heated | — |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Black roof rails | No |
| Tail Lamp Type | LED tail lamps | Classic upright rear combination lamps |
| Tyre Size | 235/55 R19 | 215/75 R15 |
| Tyre Type | All-season radial | Radial Tubeless |
| Wheel Type | 19-inch alloy wheels | Steel |
Safety |
||
| ABS | Yes | Availble |
| Airbags | 7 airbags | Dual front airbags |
| Brake Assist | Yes | Features basic Cornering Brake Control (CBC) logic architecture |
| EBD | Yes | Availble |
| Electronic Stability Program (ESP) | Yes | — |
| Hill Hold Assist | Yes | — |
| ISOFIX Child Seat Mounts | Yes | Standard dedicated mounting anchors installed across the second-row seating bench |
| Rear Parking Camera | Yes | — |
| Rear Parking Sensors | Yes | Reverse sonar parking assist sensor matrix |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White, Narvik Black | Pearl WhiteDiamond WhiteRocky BeigeStealth BlackJeans Blue |








