Comparing the Range Rover Evoque SE R-Dynamic Diesel and the Mahindra XUV 3XO side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Evoque SE R-Dynamic Diesel is available at ₹7,788,000, while the Mahindra XUV 3XO is priced at ₹754,000. On the engine front, the Range Rover Evoque SE R-Dynamic Diesel comes with a 1999 cc unit compared to the Mahindra XUV 3XO's 1,197 cc, producing 180 bhp and 96 kW @ 5,000 rpm respectively. Fuel efficiency stands at 16-18 km/l for the Range Rover Evoque SE R-Dynamic Diesel versus 20 kmpl for the Mahindra XUV 3XO. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V lead-acid battery | 12V automotive battery layout |
| Displacement | 1999 cc | 1,197 cc |
| Drive Type | All-Wheel Drive | Front-Wheel Drive |
| Engine Type | 2.0L Turbocharged Inline-4 Diesel | mStallion Turbo Charged Intercooled Gasoline Direct injection (TGDi) engine |
| Fuel Tank Capacity | 54 litres | 42 L |
| Fuel Type | Diesel | Petrol / Diesel |
| Gearbox | Automatic | 6-Speed Manual / 6-Speed AutoSHIFT+ AMT / 6-Speed AISIN Torque Converter Automatic |
| Mileage | 16-18 km/l | 20 kmpl |
| Number of Cylinders | 4 | 3 |
| Power | 180 bhp | 96 kW @ 5,000 rpm |
| Starter | Push-button start | Smart passive proximity electronic starter with automatic idle start-stop capabilities |
| Torque | 430 Nm | 230 Nm @ 1,500‑3,750 rpm |
| Transmission Type | 9-speed automatic | Manual / Automated Manual Transmission (AMT) / Automatic |
Dimensions & Weight |
||
| Boot Space | 591 litres | 364 l |
| Gross Vehicle Weight | 2300 kg | 1737 kg |
| Ground Clearance | 213 mm | 201 mm |
| Kerb Weight | 1780 kg | 1392 kg |
| Length, Width, Height | 4371 mm × 1904 mm × 1649 mm | 3,990 mm × 1,821 mm × 1,647 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2681 mm | 2,600 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt and telescopic adjustable | Electronic Power Steering (EPS) column with adjustable tilt and selectable Smart Steering Modes |
| Auto-Dimming IRVM | Yes | Smart anti-glare electronic internal rearview mirror |
| Central Locking | Yes | Speed-sensing automatic door lock layout |
| Climate Control | Dual-zone automatic climate control | Dual-Zone Fully Automatic Temperature Control |
| Cluster | Digital instrument cluster | 26.03 cm (10.25-inch) fully digital instrument cluster with customizable layout options |
| Cruise Control | Adaptive cruise control | Standard speed cruise controls; range-topping models get Adaptive Cruise Control (ACC) with Stop & Go logic |
| Electrically Adjustable Seats | Driver and front passenger | Yes |
| Infotainment System | 10-inch Touch Pro Duo touchscreen | 26.03 cm (10.25-inch) AdrenoX floating touchscreen interface with wireless Android Auto and Apple CarPlay profiles |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes, all around | Express up/down electronic window links across doors with safety anti-pinch sensors |
| Push Start | Yes | — |
| Rear AC Vents | Yes | Dedicated rear-facing climate ventilation modules |
| Rear Seat Armrest | Yes | Integrated fold-down armrest with built-in dual cupholders |
| Seat Upholstery | Premium Windsor leather | Premium white/leatherette upholstery options on higher specs; high-grade fabrics on lower tiers |
| Sound System | Meridian sound system with 11 speakers | Premium Harman Kardon 7-Speaker sound configuration boasting a dedicated 4-channel digital amplifier |
| Sunroof | Panoramic fixed glass roof | First-in-segment "Skyroof" (a massive panoramic sunroof design layout) |
| USB Ports | Multiple USB-C ports | Multiple fast-charging ports (including a high-power 65W Type-C port). |
| Voice Command | Yes | AI voice interaction network syncable with built-in Alexa |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Dual-tone stylized bumpers standard across variations |
| DRLs | LED daytime running lights | Signature stylized C-shaped LED Daytime Running Lights |
| Fog Lamps | Front LED fog lamps | Bumper-integrated front LED fog lights |
| Headlight | LED headlights with signature DRLs | High-throw dual-barrel LED Projector headlamps |
| ORVMs with Turn Indicators | Power adjustable and heated | Electrically controlled side mirrors housing sharp LED blinker strips |
| Rear Wiper & Defogger | Yes | Fully integrated into the rear tailgate window element |
| Roof Rails | Black roof rails | Integrated low-profile roof rails |
| Tail Lamp Type | LED tail lamps | Infinity end-to-end connected horizontal LED tail lamp signature |
| Tyre Size | 235/55 R19 | 215/55 R17 |
| Tyre Type | All-season radial | Tubeless |
| Wheel Type | 19-inch alloy wheels | Alloy/ Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 airbags | 6 Airbags |
| Brake Assist | Yes | Active Hydraulic Brake Assist logic |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Standard electronic incline descent and uphill holding safety brake lock |
| ISOFIX Child Seat Mounts | Yes | Dedicated second-row anchoring frames |
| Rear Parking Camera | Yes | 360-degree surround-view camera array on higher luxury models |
| Rear Parking Sensors | Yes | Sonar-guided rear bumper-integrated proximity sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | Digital Tyre Pressure Monitoring System with live status alerts |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White, Narvik Black, Firenze Red | Citrine YellowDeep ForestDune BeigEverest WhiteGalaxy GreyNebula BlueStealth BlackTango Red |








