Comparing the Range Rover Evoque SE R-Dynamic Diesel and the Hyundai IONIQ5 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover Evoque SE R-Dynamic Diesel is available at ₹7,788,000, while the Hyundai IONIQ5 is priced at ₹5,569,998. Fuel efficiency stands at 16-18 km/l for the Range Rover Evoque SE R-Dynamic Diesel versus 690 km per full charge for the Hyundai IONIQ5 . The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V lead-acid battery | 84 kWh Liquid-cooled Lithium-ion battery |
| Displacement | 1999 cc | — |
| Drive Type | All-Wheel Drive | Rear-Wheel Drive |
| Engine Type | 2.0L Turbocharged Inline-4 Diesel | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel Tank Capacity | 54 litres | — |
| Fuel Type | Diesel | Electric |
| Gearbox | Automatic | 1-Speed Automatic |
| Mileage | 16-18 km/l | 690 km per full charge |
| Number of Cylinders | 4 | — |
| Power | 180 bhp | 229 PS (169 kW) |
| Starter | Push-button start | — |
| Torque | 430 Nm | 350 Nm |
| Transmission Type | 9-speed automatic | Single-Speed Reduction Gear |
Electric Vehicle Specs |
||
| Battery Capacity | — | 84 kWh |
| Charging Time | — | 10% to 80% in 18 minutes |
| Fast Charging Support | — | Standard 800V ultra-fast charging architecture |
| Range | — | 690 km per full charge |
| Regenerative Braking | — | Smart system with paddle shifters and i-Pedal mode |
Dimensions & Weight |
||
| Boot Space | 591 litres | 537 Litres |
| Gross Vehicle Weight | 2300 kg | 2,430 kg |
| Ground Clearance | 213 mm | 163 mm |
| Kerb Weight | 1780 kg | 1,985 kg |
| Length, Width, Height | 4371 mm × 1904 mm × 1649 mm | 4655 mm / 1890 mm / 1625 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2681 mm | 3000 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt and telescopic adjustable | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Standard Inside Rear View Mirror |
| Central Locking | Yes | Yes |
| Climate Control | Dual-zone automatic climate control | Dual-zone Auto with Touch Panel |
| Cluster | Digital instrument cluster | 12.3-inch Full Digital Display Cluster |
| Cruise Control | Adaptive cruise control | Smart Cruise Control with Stop & Go functionality |
| Electrically Adjustable Seats | Driver and front passenger | 8-way power front seats with lumbar support and "Relaxation" zero-gravity mode |
| Infotainment System | 10-inch Touch Pro Duo touchscreen | Dual 12.3-inch screens (Cluster + Touchscreen) with curved glass. |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes, all around | All-door Auto Up/Down with Anti-pinch |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | B-pillar mounted vents |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Premium Windsor leather | Eco-processed Leather |
| Sound System | Meridian sound system with 11 speakers | Bose Premium 8-speaker system |
| Sunroof | Panoramic fixed glass roof | Fixed Vision Glass Roof |
| USB Ports | Multiple USB-C ports | Multiple Type-C ports in front and rear |
| Voice Command | Yes | Integrated with Bluelink and smartphone connectivity |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED daytime running lights | LED Daytime Running Lights integrated into the pixel-themed front |
| Fog Lamps | Front LED fog lamps | — |
| Headlight | LED headlights with signature DRLs | Parametric Pixel LED Headlamps with Automatic leveling |
| ORVMs with Turn Indicators | Power adjustable and heated | Electrically heated, adjustable, and retractable with integrated LED indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Black roof rails | — |
| Tail Lamp Type | LED tail lamps | Parametric Pixel LED Tail Lamps |
| Tyre Size | 235/55 R19 | 255/45 R20 |
| Tyre Type | All-season radial | Radial Tubeless |
| Wheel Type | 19-inch alloy wheels | 20-inch Parametric Pixel Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White, Narvik Black, Firenze Red | Midnight Black Pearl | Gravity Gold Matte | Optic White | Titan Grey | |








