Comparing the Range Rover 3.0 L Petrol LWB Autobiography and the Maruti Suzuki Fronx side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover 3.0 L Petrol LWB Autobiography is available at ₹27,500,000, while the Maruti Suzuki Fronx is priced at ₹684,998. On the engine front, the Range Rover 3.0 L Petrol LWB Autobiography comes with a 2,996 cc unit compared to the Maruti Suzuki Fronx's 1197 cc (1.2L), producing 394 bhp @ 5,500 rpm and 73.6 kW@5500rpm respectively. Fuel efficiency stands at 10.42 kmpl for the Range Rover 3.0 L Petrol LWB Autobiography versus Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg for the Maruti Suzuki Fronx. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | Yes | 12V |
| Displacement | 2,996 cc | 1197 cc (1.2L) |
| Drive Type | AWD (4-Wheel Drive) | Front Wheel Drive (FWD) |
| Engine Type | P400 Ingenium Turbocharged Inline-6 (Petrol, Mild-Hybrid) | 1.2 L K-Series (Petrol) |
| Fuel Tank Capacity | 90 L | 37 litres |
| Fuel Type | Petrol, Mild-Hybrid system (Electric + Petrol) | Petrol / Petrol+CNG |
| Gearbox | 8-speed with Paddle Shifts & Sport Mode | 5-Speed MT, 5-Speed AMT, 6-Speed AT |
| Mileage | 10.42 kmpl | Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg |
| Number of Cylinders | 6 | 4 (1.2L) / 3 (1.0L Turbo) |
| Power | 394 bhp @ 5,500 rpm | 73.6 kW@5500rpm |
| Starter | Yes (Push-button start) | Electric |
| Torque | 550 Nm @ 2,000 rpm | 147.6@2000 |
| Transmission Type | Automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | MHEV system | — |
| Fast Charging Support | No | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 1,050 litres | 308 litres |
| Gross Vehicle Weight | — | 1480 kg |
| Ground Clearance | 219 mm | 190 mm |
| Kerb Weight | 2,519 kg | 965–1060 kg |
| Length, Width, Height | 5,252 × 2,209 × 1,870 mm | Length: 3995 mm • Width: 1765 mm • Height: 1550 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 3,197 mm | 2520 mm |
Comfort & Interior |
||
| Adjustable Steering | Electrically adjustable tilt & telescopic | Tilt |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Multi-zone automatic climate control | Automatic |
| Cluster | Digital cluster | Analog with MID / Digital (variant-wise) |
| Cruise Control | Adaptive | Yes |
| Electrically Adjustable Seats | Yes | — |
| Infotainment System | Advanced system | 9-inch SmartPlay Pro+ touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | Yes (select variants) |
| Seat Upholstery | Leather with 24-way adjustable massage front seats | Fabric / Premium Fabric / Leatherette (variant-wise) |
| Sound System | Meridian | 6-speaker premium audio |
| Sunroof | Panoramic | — |
| USB Ports | Yes | — |
| Voice Command | Yes | — |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | LED |
| Fog Lamps | Front fog | LED (higher variants) |
| Headlight | LED with DRLs | LED Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | No | Yes |
| Tail Lamp Type | LED | LED |
| Tyre Size | 285/45 R22 | 195/60 R16 |
| Tyre Type | Tubeless, Radial | Tubeless Radial |
| Wheel Type | Alloy | Steel / Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6+ | 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360° Surround | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White; Santorini Black; Eiger Grey; Portofino Blue; Lantau Bronze | Nexa BlueOpulent RedArctic WhiteEarthen BrownSplendid SilverGrandeur GreyBluish BlackEarthen Brown with Bluish Black RoofSplendid Silver with Bluish Black RoofOpulent Red + Black |








