Comparing the Range Rover 3.0 L Petrol LWB Autobiography and the Maruti Suzuki Ertiga side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover 3.0 L Petrol LWB Autobiography is available at ₹27,500,000, while the Maruti Suzuki Ertiga is priced at ₹879,999. On the engine front, the Range Rover 3.0 L Petrol LWB Autobiography comes with a 2,996 cc unit compared to the Maruti Suzuki Ertiga's 1462 cc, producing 394 bhp @ 5,500 rpm and 75.8 kW @6000 RPM respectively. Fuel efficiency stands at 10.42 kmpl for the Range Rover 3.0 L Petrol LWB Autobiography versus 20.51 km/l (Petrol MT) 20.30 km/l (Petrol AT) 26.11 km/kg (CNG) for the Maruti Suzuki Ertiga. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | Yes | 12V |
| Displacement | 2,996 cc | 1462 cc |
| Drive Type | AWD (4-Wheel Drive) | Front-Wheel Drive (FWD) |
| Engine Type | P400 Ingenium Turbocharged Inline-6 (Petrol, Mild-Hybrid) | 1.5-litre K15C Naturally Aspirated Petrol Engine (Smart Hybrid) |
| Fuel Tank Capacity | 90 L | 45 litres (Petrol) 60 litres (CNG cylinder water capacity) |
| Fuel Type | Petrol, Mild-Hybrid system (Electric + Petrol) | Petrol / Petrol + CNG |
| Gearbox | 8-speed with Paddle Shifts & Sport Mode | 5/6-speed Manual |
| Mileage | 10.42 kmpl | 20.51 km/l (Petrol MT) 20.30 km/l (Petrol AT) 26.11 km/kg (CNG) |
| Number of Cylinders | 6 | 4 |
| Power | 394 bhp @ 5,500 rpm | 75.8 kW @6000 RPM |
| Starter | Yes (Push-button start) | Push Button Start |
| Torque | 550 Nm @ 2,000 rpm | 139.0 Nm@4300 RPM |
| Transmission Type | Automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | MHEV system | — |
| Fast Charging Support | No | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 1,050 litres | 209 l |
| Gross Vehicle Weight | — | 1760 - 1820 kg |
| Ground Clearance | 219 mm | 185 mm |
| Kerb Weight | 2,519 kg | 1175 -1275 kg |
| Length, Width, Height | 5,252 × 2,209 × 1,870 mm | 4435 1735 1690 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 3,197 mm | 2740mm |
Comfort & Interior |
||
| Adjustable Steering | Electrically adjustable tilt & telescopic | Tilt-adjustable |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Multi-zone automatic climate control | Automatic Climate Control |
| Cluster | Digital cluster | Analog with Multi-Information Display (MID) |
| Cruise Control | Adaptive | — |
| Electrically Adjustable Seats | Yes | — |
| Infotainment System | Advanced system | 7-inch SmartPlay Pro Touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes (2nd row) |
| Seat Upholstery | Leather with 24-way adjustable massage front seats | Fabric (Dual-tone on higher variants) |
| Sound System | Meridian | 4-speaker audio system |
| Sunroof | Panoramic | — |
| USB Ports | Yes | Front & Rear USB Ports |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | — |
| Fog Lamps | Front fog | Front Fog Lamps (select variants) |
| Headlight | LED with DRLs | Projector Halogen |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | No | — |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 285/45 R22 | 185/65 R15 |
| Tyre Type | Tubeless, Radial | Tubeless |
| Wheel Type | Alloy | Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6+ | 6 Airbags (standard) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360° Surround | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White; Santorini Black; Eiger Grey; Portofino Blue; Lantau Bronze | Arctic WhitePrime Oxford BlueMagma GreyAuburn RedPearl Metallic Dignity BrownSplendid SilverBluish Black |








