Comparing the Range Rover 3.0 L Petrol LWB Autobiography and the Maruti Suzuki Dzire side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover 3.0 L Petrol LWB Autobiography is available at ₹27,500,000, while the Maruti Suzuki Dzire is priced at ₹625,600. On the engine front, the Range Rover 3.0 L Petrol LWB Autobiography comes with a 2,996 cc unit compared to the Maruti Suzuki Dzire's 1197 CC, producing 394 bhp @ 5,500 rpm and 66 kW / 81.58 Ps @5700 RPM respectively. Fuel efficiency stands at 10.42 kmpl for the Range Rover 3.0 L Petrol LWB Autobiography versus 25 kmpl for the Maruti Suzuki Dzire. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | Yes | 12V Maintenance-Free Battery |
| Displacement | 2,996 cc | 1197 CC |
| Drive Type | AWD (4-Wheel Drive) | Front-Wheel Drive |
| Engine Type | P400 Ingenium Turbocharged Inline-6 (Petrol, Mild-Hybrid) | Z12E |
| Fuel Tank Capacity | 90 L | 37 l CNG: 55 l |
| Fuel Type | Petrol, Mild-Hybrid system (Electric + Petrol) | Petrol / CNG |
| Gearbox | 8-speed with Paddle Shifts & Sport Mode | 5-speed MT / 5-speed AMT |
| Mileage | 10.42 kmpl | 25 kmpl |
| Number of Cylinders | 6 | 4 |
| Power | 394 bhp @ 5,500 rpm | 66 kW / 81.58 Ps @5700 RPM |
| Starter | Yes (Push-button start) | Electric Start |
| Torque | 550 Nm @ 2,000 rpm | 111.7 Nm @4300 rpm |
| Transmission Type | Automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | MHEV system | — |
| Fast Charging Support | No | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 1,050 litres | 382 l |
| Gross Vehicle Weight | — | 1375 - 1435 kg |
| Ground Clearance | 219 mm | 163 mm |
| Kerb Weight | 2,519 kg | 920 - 1025 kg |
| Length, Width, Height | 5,252 × 2,209 × 1,870 mm | Length: 3995 mm Width: 1735 mm Height: 1525 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 3,197 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Electrically adjustable tilt & telescopic | Tilt Adjustable |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Multi-zone automatic climate control | Automatic Climate Control |
| Cluster | Digital cluster | Analog Speedometer with Multi-Information Display |
| Cruise Control | Adaptive | — |
| Electrically Adjustable Seats | Yes | — |
| Infotainment System | Advanced system | 7-inch Touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | — |
| Seat Upholstery | Leather with 24-way adjustable massage front seats | Fabric |
| Sound System | Meridian | 4-Speaker Audio System |
| Sunroof | Panoramic | — |
| USB Ports | Yes | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | LED |
| Fog Lamps | Front fog | Front |
| Headlight | LED with DRLs | Halogen Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Defogger (Wiper not available) |
| Roof Rails | No | — |
| Tail Lamp Type | LED | LED |
| Tyre Size | 285/45 R22 | 185/65 R15 (Alloy) 165/80 R14 (Steel) |
| Tyre Type | Tubeless, Radial | Tubeless |
| Wheel Type | Alloy | Alloy or Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6+ | 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes (AMT variants) |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360° Surround | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White; Santorini Black; Eiger Grey; Portofino Blue; Lantau Bronze | Gallant RedAlluring BlueNutmeg Brown #756865 Pearl Arctic WhiteSplendid SilverMagma GreyBluish Black |








