Comparing the Range Rover 3.0 L Petrol LWB Autobiography and the Mahindra XUV400 EV side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover 3.0 L Petrol LWB Autobiography is available at ₹27,500,000, while the Mahindra XUV400 EV is priced at ₹1,548,997. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | Yes | Lithium-ion |
| Displacement | 2,996 cc | — |
| Drive Type | AWD (4-Wheel Drive) | Front-Wheel Drive (FWD) |
| Engine Type | P400 Ingenium Turbocharged Inline-6 (Petrol, Mild-Hybrid) | Permanent Magnet Synchronous Motor |
| Fuel Tank Capacity | 90 L | — |
| Fuel Type | Petrol, Mild-Hybrid system (Electric + Petrol) | Electric |
| Gearbox | 8-speed with Paddle Shifts & Sport Mode | Single-speed shift-by-wire automatic transmission |
| Mileage | 10.42 kmpl | — |
| Number of Cylinders | 6 | — |
| Power | 394 bhp @ 5,500 rpm | 110 kW |
| Starter | Yes (Push-button start) | Electronic keyless engine start-stop push button |
| Torque | 550 Nm @ 2,000 rpm | 310 Nm |
| Transmission Type | Automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | MHEV system | 34.5 kWh (EC Pro), 39.4 kWh (EL Pro) |
| Charging Time | — | 0–80% in 50 mins (50 kw DC) |
| Fast Charging Support | No | Yes, CCS2 |
| Range | — | 375 km (EC Pro), 456 km (EL Pro) |
| Regenerative Braking | Yes | Yes, features adjustable kinetic energy regeneration, including an "L" mode designed for single-pedal urban driving |
Dimensions & Weight |
||
| Boot Space | 1,050 litres | 378 Litres |
| Gross Vehicle Weight | — | 1840 kg |
| Ground Clearance | 219 mm | 180 mm |
| Kerb Weight | 2,519 kg | 1400 kg |
| Length, Width, Height | 5,252 × 2,209 × 1,870 mm | 4,200 mm × 1,821 mm × 1,634 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 3,197 mm | 2,600 mm |
Comfort & Interior |
||
| Adjustable Steering | Electrically adjustable tilt & telescopic | Electronic Power Steering column with multi-mode settings |
| Auto-Dimming IRVM | Yes | Smart anti-glare electronic internal rearview mirror module |
| Central Locking | Yes | Speed-sensing automatic central door-locking logic |
| Climate Control | Multi-zone automatic climate control | Dual-Zone Fully Automatic Temperature Control (FATC) complemented by dedicated rear air vents |
| Cluster | Digital cluster | 26.04 cm (10.25-inch) fully digital driver instrument cluster with live navigation data feed options |
| Cruise Control | Adaptive | Standard wheel-mounted speed cruise controls |
| Electrically Adjustable Seats | Yes | No |
| Infotainment System | Advanced system | 26.04 cm (10.25-inch) touch-sensitive display featuring wireless Android Auto and Apple CarPlay smartphone integration |
| Keyless Entry | Yes | Proximity passive smart-key keyless cabin entry |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | One-touch express power windows across all four doors |
| Push Start | Yes | smart passive keyless push-button engine start-stop toggle |
| Rear AC Vents | Yes | Standard rear cabin climate modules on updated Pro versions |
| Rear Seat Armrest | Yes | Foldable rear bench armrest housing dual integrated cup-holders |
| Seat Upholstery | Leather with 24-way adjustable massage front seats | Plush natural-grain perforated leatherette seating wrapped with copper decorative stitching on high-end models |
| Sound System | Meridian | 6-Speaker sound arrangement (4 speakers and 2 high-frequency tweeters) |
| Sunroof | Panoramic | Electrically adjustable anti-pinch single-pane glass sunroof |
| USB Ports | Yes | Dedicated high-output front and rear USB fast-charging portals |
| Voice Command | Yes | Smart voice interaction network managed via the Adrenox OS app |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Aerodynamic body-colored dual-tone bumpers featuring dedicated dark cladding |
| DRLs | Yes | Integrated stylized LED Daytime Running Lights detailed with copper accents |
| Fog Lamps | Front fog | Front bumper fog lights |
| Headlight | LED with DRLs | High-beam automatic projector headlamps featuring integrated guide-me-home logic |
| ORVMs with Turn Indicators | Yes | Electrically power-adjustable and auto-folding exterior mirrors housing integrated side blinkers |
| Rear Wiper & Defogger | Yes | Tailgate wash-wipe layout accompanied by an electric demister matrix |
| Roof Rails | No | Sports utility black roof rails |
| Tail Lamp Type | LED | Rear signature LED tail lamp design featuring structural copper badge integration |
| Tyre Size | 285/45 R22 | 205/65 R16 |
| Tyre Type | Tubeless, Radial | Tubeless Radial |
| Wheel Type | Alloy | Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6+ | 6 Airbags |
| Brake Assist | Yes | Active electronic sudden panic-braking force assistance |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Automatic hill incline starting brake assist control |
| ISOFIX Child Seat Mounts | Yes | Dedicated second-row safety anchoring frames |
| Rear Parking Camera | 360° Surround | Wide-angle rearview parking camera is factory-fitted |
| Rear Parking Sensors | Yes | Sonar-guided rear parking sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | Digital live Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White; Santorini Black; Eiger Grey; Portofino Blue; Lantau Bronze | Arctic BlueEverest WhiteGalaxy GreyNapoli BlackInfinity BlueNebula Blue |








