Comparing the Range Rover 3.0 L Petrol LWB Autobiography and the Hyundai i20 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover 3.0 L Petrol LWB Autobiography is available at ₹27,500,000, while the Hyundai i20 is priced at ₹704,000. On the engine front, the Range Rover 3.0 L Petrol LWB Autobiography comes with a 2,996 cc unit compared to the Hyundai i20's 1197 cc, producing 394 bhp @ 5,500 rpm and 83 PS @ 6000 rpm respectively. Fuel efficiency stands at 10.42 kmpl for the Range Rover 3.0 L Petrol LWB Autobiography versus 16 kmpl for the Hyundai i20. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | Yes | 12V Standard |
| Displacement | 2,996 cc | 1197 cc |
| Drive Type | AWD (4-Wheel Drive) | Front Wheel Drive (FWD) |
| Engine Type | P400 Ingenium Turbocharged Inline-6 (Petrol, Mild-Hybrid) | 1.2L Kappa Petrol with Dual VTVT |
| Fuel Tank Capacity | 90 L | 37 l |
| Fuel Type | Petrol, Mild-Hybrid system (Electric + Petrol) | Petrol |
| Gearbox | 8-speed with Paddle Shifts & Sport Mode | 5-Speed |
| Mileage | 10.42 kmpl | 16 kmpl |
| Number of Cylinders | 6 | 4 |
| Power | 394 bhp @ 5,500 rpm | 83 PS @ 6000 rpm |
| Starter | Yes (Push-button start) | Electric |
| Torque | 550 Nm @ 2,000 rpm | 114.7 Nm @ 4200 rpm |
| Transmission Type | Automatic | 5-Speed Manual / IVT (CVT) |
Electric Vehicle Specs |
||
| Battery Capacity | MHEV system | — |
| Fast Charging Support | No | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 1,050 litres | 311 l |
| Ground Clearance | 219 mm | 170 mm |
| Kerb Weight | 2,519 kg | 915 kg |
| Length, Width, Height | 5,252 × 2,209 × 1,870 mm | 3995 mm, 1775 mm, 1505 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 3,197 mm | 2580 mm |
Comfort & Interior |
||
| Adjustable Steering | Electrically adjustable tilt & telescopic | Tilt & Telescopic Adjustment |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Multi-zone automatic climate control | Fully Automatic Temperature Control |
| Cluster | Digital cluster | Digital Instrument Cluster with Multi-Information Display |
| Cruise Control | Adaptive | Yes |
| Electrically Adjustable Seats | Yes | — |
| Infotainment System | Advanced system | 8-inch or 10.25-inch Touchscreen with Navigation |
| Keyless Entry | Yes | Smart Key with Push Start/Stop |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leather with 24-way adjustable massage front seats | Fabric / Semi-Leatherette |
| Sound System | Meridian | Bose Premium 7-speaker system |
| Sunroof | Panoramic | Electric Sunroof |
| USB Ports | Yes | Front Type-C Fast Charger + Rear USB Port |
| Voice Command | Yes | Available via Bluelink |
| Wireless Charger | Yes | Available with Cooling Pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | LED Daytime Running Lamps |
| Fog Lamps | Front fog | — |
| Headlight | LED with DRLs | LED MFR Headlamps / Halogen |
| ORVMs with Turn Indicators | Yes | Electrically Adjustable & Foldable with Turn Indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | No | — |
| Tail Lamp Type | LED | Z-shaped LED Tail Lamps |
| Tyre Size | 285/45 R22 | 185/65 R15 (Mid) / 195/55 R16 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Wheel Type | Alloy | Steel (Base) / Hub Wheel (Mid) / Diamond Cut Alloy (Top) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6+ | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360° Surround | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White; Santorini Black; Eiger Grey; Portofino Blue; Lantau Bronze | Amazon GreyFiery RedStarry NightAtlas WhiteTitan GreyTitan Grey Matte |








