Comparing the Range Rover 3.0 L Petrol LWB Autobiography and the Hyundai CRETA Electric side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Range Rover 3.0 L Petrol LWB Autobiography is available at ₹27,500,000, while the Hyundai CRETA Electric is priced at ₹1,802,201. Fuel efficiency stands at 10.42 kmpl for the Range Rover 3.0 L Petrol LWB Autobiography versus 510 km / full charge for the Hyundai CRETA Electric. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | Yes | Lithium-ion |
| Displacement | 2,996 cc | — |
| Drive Type | AWD (4-Wheel Drive) | FWD |
| Engine Type | P400 Ingenium Turbocharged Inline-6 (Petrol, Mild-Hybrid) | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel Tank Capacity | 90 L | — |
| Fuel Type | Petrol, Mild-Hybrid system (Electric + Petrol) | Electric (Battery) |
| Gearbox | 8-speed with Paddle Shifts & Sport Mode | — |
| Mileage | 10.42 kmpl | 510 km / full charge |
| Number of Cylinders | 6 | — |
| Power | 394 bhp @ 5,500 rpm | 171 bhp (126 kW) |
| Starter | Yes (Push-button start) | — |
| Torque | 550 Nm @ 2,000 rpm | 255 Nm |
| Transmission Type | Automatic | Single Speed Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | MHEV system | 51.4 kWh |
| Charging Time | — | 4.8 hours (0-100%) |
| Fast Charging Support | No | Yes, via CCS2 charging port with multi-color SOC indicator |
| Range | — | 510 km per full charge |
| Regenerative Braking | Yes | 4 levels of intensity, adjustable via steering-mounted paddle shifters |
Dimensions & Weight |
||
| Boot Space | 1,050 litres | 433 Litres |
| Ground Clearance | 219 mm | 190 mm |
| Kerb Weight | 2,519 kg | — |
| Length, Width, Height | 5,252 × 2,209 × 1,870 mm | 4340 mm / 1790 mm / 1655 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 3,197 mm | 2610 mm |
Comfort & Interior |
||
| Adjustable Steering | Electrically adjustable tilt & telescopic | Tilt and Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Multi-zone automatic climate control | Dual-zone Automatic Temperature Control (DATC) with touch interface |
| Cluster | Digital cluster | 10.25-inch Full Digital Curvilinear twin-screen setup |
| Cruise Control | Adaptive | Smart Cruise Control with Stop & Go |
| Electrically Adjustable Seats | Yes | Available (8-way Powered Driver Seat) |
| Infotainment System | Advanced system | Dual 26.03 cm curvilinear screens (Cluster + Touchscreen) |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | All 4 windows (Front & Rear); Driver’s window with Auto up/down and Safety Power (Anti-pinch) |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Included with dual cup holders |
| Seat Upholstery | Leather with 24-way adjustable massage front seats | Leatherette |
| Sound System | Meridian | Bose Premium 8-speaker system |
| Sunroof | Panoramic | Voice-assisted Panoramic Sunroof |
| USB Ports | Yes | Available (3 Type-C ports) |
| Voice Command | Yes | Available (Bluelink connected) |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | Horizon LED Daytime Running Lights |
| Fog Lamps | Front fog | LED Front Fog Lamps |
| Headlight | LED with DRLs | Quad-beam LED Headlamps |
| ORVMs with Turn Indicators | Yes | Electrically Foldable and Adjustable with integrated LED Turn Indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | No | Yes |
| Tail Lamp Type | LED | Connected LED Tail Lamps with a signature light bar |
| Tyre Size | 285/45 R22 | 215/60 R17 |
| Tyre Type | Tubeless, Radial | Low Rolling Resistance (LRR) |
| Wheel Type | Alloy | Aero alloy wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6+ | 6 Airbags |
| Brake Assist | Yes | Emergency Brake Assist |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360° Surround | 360-degree Surround View Camera |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Fuji White; Santorini Black; Eiger Grey; Portofino Blue; Lantau Bronze | Ocean BlueAtlas WhiteFiery RedStarry NightTitanium BlackTitanium Black MatteRobust Emerald MatteTitan Grey Matte |








