Comparing the Nissan X-Trail and the Tata Punch side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Nissan X-Trail is available at ₹4,199,000, while the Tata Punch is priced at ₹564,990. On the engine front, the Nissan X-Trail comes with a 1497 cc unit compared to the Tata Punch's 1199 cc, producing 204 bhp (combined system output) and 87.8 PS @ 6000 rpm respectively. Fuel efficiency stands at 17 kmpl (est.) for the Nissan X-Trail versus 20 kmpl for the Tata Punch. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V Lead-Acid Maintenance-Free starter unit |
| Displacement | 1497 cc | 1199 cc |
| Drive Type | e-4ORCE AWD | Front-Wheel Drive (FWD) |
| Engine Type | 1.5L e-Power (Strong Hybrid) | 1.2L Revotron |
| Fuel Tank Capacity | 55 Litres | 37 l |
| Fuel Type | Petrol / Strong Hybrid (e-Power) | Petrol / CNG |
| Gearbox | e-Power - Generator + Motor Setup | 5-Speed Manual/AMT |
| Mileage | 17 kmpl (est.) | 20 kmpl |
| Number of Cylinders | 3 | 3 |
| Power | 204 bhp (combined system output) | 87.8 PS @ 6000 rpm |
| Starter | Push Button Start | Electric |
| Torque | 300 Nm | 115 Nm @ 3250 rpm |
| Transmission Type | Automatic (e-Power) | Manual / Automatic (AMT) |
Dimensions & Weight |
||
| Boot Space | 585 Litres | 366 l |
| Gross Vehicle Weight | 2420 kg | 1440 kg |
| Ground Clearance | 205 mm | 193 mm |
| Kerb Weight | 1870 kg | 1000 kg |
| Length, Width, Height | 4681 mm / 1840 mm / 1720 mm | 3876, 1742, 1615 |
| Seating Capacity | 7 | 5 |
| Wheelbase | 2705 mm | 2445 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Electric Power Steering with Tilt adjustment |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Remote central locking with flip key or wearable smart key configurations |
| Climate Control | Tri-Zone Automatic Climate Control | Single-zone Fully Automatic Climate Control with 'Xpress Cool' function |
| Cluster | 12.3-inch Digital Cluster | 4-inch LCD digital driver display cluster up to a 7-inch semi-digital color TFT console on top tiers |
| Cruise Control | Yes - ProPilot ADAS | Available standard on mid-to-high trims |
| Electrically Adjustable Seats | Yes | — |
| Infotainment System | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 7-inch or an upgraded premium 10.25-inch Touchscreen Infotainment system by Harman with wireless Android Auto and Apple CarPlay integration |
| Keyless Entry | Yes | Passive smart key proximity sensor with Engine |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front and Rear power windows with driver-side auto-down toggle switch |
| Push Start | Yes | Start/Stop push button |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leather | Premium fabric seats matching variant-specific interior persona layouts |
| Sound System | Bose 10-Speaker Premium Audio | 6-Speaker Premium Audio Array |
| Sunroof | Panoramic Glass Roof | Voice-assisted Electric Sunroof with anti-pinch protection |
| USB Ports | Yes | Primary Type-A media port along with a 12V auxiliary outlet, while the rear console features a high-output fast-charging USB Type-C port |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Standard front and rear bumpers accented with Granite Black rugged lower body cladding |
| DRLs | LED DRLs | Integrated LED Daytime Running Lights |
| Fog Lamps | Yes | Front Halogen Fog Lamps |
| Headlight | LED Adaptive Headlamps | Halogen Projector Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Electrically adjustable and auto-folding side mirrors with integrated LED side indicators |
| Rear Wiper & Defogger | Yes | Rear Windscreen Smart Wiper, Wash, and Defogger layout equipped |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps with signature geometric styling lines |
| Tyre Size | 235/55 R19 | 195/60 R16 |
| Tyre Type | Radial, Tubeless | Radial Tubeless Tyres |
| Wheel Type | 19-inch Alloy Wheels | Steel Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 Airbags | 6 Airbags |
| Brake Assist | Yes | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - VDC | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Standard outboard rear seat provisions included |
| Rear Parking Camera | Yes - 360° | 360-Degree Surround View Camera System |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Available highline |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Pearl WhiteChampagne SilverDiamond Black | Pristine WhiteDaytona GreyBengal RougeCoorg CloudsCaramelCyantafic |
| Rating (out of 5) | 4.1 | — |
| Reviewer Name | Motoautiv Expert | — |










