Comparing the Nissan X-Trail and the BMW iX1 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Nissan X-Trail is available at ₹4,199,000, while the BMW iX1 is priced at ₹6,699,000. On the engine front, the Nissan X-Trail comes with a 1497 cc unit compared to the BMW iX1's N/A (Electric), producing 204 bhp (combined system output) and 313 bhp (xDrive30) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 66.5 kWh Lithium-Ion NMC (5th gen) |
| Displacement | 1497 cc | N/A (Electric) |
| Drive Type | e-4ORCE AWD | xDrive AWD (Dual Motor) |
| Engine Type | 1.5L e-Power (Strong Hybrid) | Permanent Magnet Synchronous Motor (Dual - AWD) |
| Fuel Tank Capacity | 55 Litres | — |
| Fuel Type | Petrol / Strong Hybrid (e-Power) | Electric |
| Gearbox | e-Power - Generator + Motor Setup | Single-Speed |
| Mileage | 17 kmpl (est.) | — |
| Number of Cylinders | 3 | — |
| Power | 204 bhp (combined system output) | 313 bhp (xDrive30) |
| Starter | Push Button Start | Electric |
| Torque | 300 Nm | 494 Nm |
| Transmission Type | Automatic (e-Power) | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | — | 66.5 kWh |
| Charging Time | — | DC Fast: ~34 min (10-80%) / AC: ~6.5 hours (11 kW) |
| Fast Charging Support | — | Yes - DC Fast (130 kW) |
| Range | — | 440 km - WLTP |
| Regenerative Braking | — | Yes - Adaptive Regen |
Dimensions & Weight |
||
| Boot Space | 585 Litres | 490 Litres |
| Gross Vehicle Weight | 2420 kg | 2610 kg |
| Ground Clearance | 205 mm | 194 mm |
| Kerb Weight | 1870 kg | 2060 kg |
| Length, Width, Height | 4681 mm / 1840 mm / 1720 mm | 4500 mm / 1845 mm / 1616 mm |
| Seating Capacity | 7 | 5 |
| Wheelbase | 2705 mm | 2692 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Automatic Dual-Zone Climate Control with Heat Pump |
| Cluster | 12.3-inch Digital Cluster | 10.7-inch BMW Curved Display + 10.25-inch Central Display |
| Cruise Control | Yes - ProPilot ADAS | Yes - Active Cruise Control |
| Electrically Adjustable Seats | Yes | Yes - Driver |
| Infotainment System | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 10.25-inch iDrive 8.5 with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes - Comfort Access |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leather | SensaTec / Vernasca Leather (M Sport) |
| Sound System | Bose 10-Speaker Premium Audio | Harman Kardon 16-Speaker |
| Sunroof | Panoramic Glass Roof | Panoramic Glass Sunroof |
| USB Ports | Yes | Yes - USB-C |
| Voice Command | Yes | Yes - BMW Intelligent Personal Assistant |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Adaptive Headlamps | LED Adaptive Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 235/55 R19 | 235/50 R18 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 19-inch Alloy Wheels | 18-inch / 20-inch M Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - VDC | Yes - DSC + DTC + xDrive |
| Hill Hold Assist | Yes | Yes - HDC |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes - 360° |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Pearl WhiteChampagne SilverDiamond Black | Mineral WhiteM Carbon BlackNight Dusk BlueSkyscraper Grey |
| Rating (out of 5) | 4.1 | 4.2 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |










