Comparing the MG M9 and the Volvo EX30 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the MG M9 is available at ₹6,999,000, while the Volvo EX30 is priced at ₹3,499,000. On the engine front, the MG M9 comes with a N/A (Electric) unit compared to the Volvo EX30's N/A (Electric), producing 272 bhp and 268 bhp (Single Motor) / 421 bhp (Twin Motor Performance) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 90 kWh Lithium-Ion Battery | 51 kWh / 69 kWh NMC Battery |
| Displacement | N/A (Electric) | N/A (Electric) |
| Drive Type | Front-Wheel Drive (FWD) | RWD (Single) / AWD (Twin) |
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (Single or Dual) |
| Fuel Type | Electric | Electric |
| Gearbox | Single-Speed | Single-Speed |
| Power | 272 bhp | 268 bhp (Single Motor) / 421 bhp (Twin Motor Performance) |
| Starter | Electric | Electric |
| Torque | 380 Nm | 343 Nm (Single) / 543 Nm (Twin) |
| Transmission Type | Automatic (Single-Speed) | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | 90 kWh | 69 kWh |
| Charging Time | DC Fast: ~45 min (10-80%) | DC Fast: ~26 min (10-80%) / AC: ~6.5 hours |
| Fast Charging Support | Yes | Yes - DC (153 kW) |
| Range | 450 km (est.) | 480 km - WLTP |
| Regenerative Braking | Yes | Yes - One-Pedal Drive |
Dimensions & Weight |
||
| Boot Space | 250 Litres | 318 Litres + 7 L frunk |
| Gross Vehicle Weight | — | 2290 kg |
| Ground Clearance | 165 mm | 175 mm |
| Kerb Weight | 2650 kg | 1800 kg |
| Length, Width, Height | 5270 mm / 2000 mm / 1840 mm | 4233 mm / 1837 mm / 1550 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 3200 mm | 2650 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Climate Control | Automatic Climate Control with Heat Pump |
| Cluster | 12.3-inch Digital Cluster | 12.3-inch Integrated Central Display (portrait) |
| Cruise Control | Yes | Yes - Pilot Assist ADAS |
| Electrically Adjustable Seats | Yes | Yes - Front |
| Infotainment System | 15.6-inch Touchscreen | 12.3-inch Central Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes - Digital Key (Phone) |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes - Power Sliding Doors | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes - Ottoman Seats | Yes |
| Seat Upholstery | Nappa Leather | Microtech / Partial Leather |
| Sound System | Premium 12-Speaker | Harman Kardon 9-Speaker Premium Audio |
| Sunroof | Panoramic Sunroof | Panoramic Glass Roof |
| USB Ports | Yes | Yes - USB-C |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs (Thor's Hammer) |
| Fog Lamps | Yes | Yes |
| Headlight | LED Matrix Headlamps | LED Headlamps with Thor's Hammer DRL |
| ORVMs with Turn Indicators | Yes | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 245/50 R20 | 235/45 R20 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 20-inch Alloy Wheels | 20-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - ESC + DTC |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes - 360° |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Pearl Lustre WhiteMetal BlackConcrete Grey | Crystal WhiteOnyx BlackVapour GreyCloud BlueSand Dune |
| Rating (out of 5) | 4.0 | 4.2 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |









