Comparing the MG M9 and the Skoda Octavia RS side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the MG M9 is available at ₹6,999,000, while the Skoda Octavia RS is priced at ₹3,999,000. On the engine front, the MG M9 comes with a N/A (Electric) unit compared to the Skoda Octavia RS's 1984 cc, producing 272 bhp and 242 bhp @ 5000-6500 rpm respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 90 kWh Lithium-Ion Battery | — |
| Displacement | N/A (Electric) | 1984 cc |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor | 2.0L TSI Turbocharged Petrol |
| Fuel Tank Capacity | — | 50 Litres |
| Fuel Type | Electric | Petrol |
| Gearbox | Single-Speed | 7-Speed DSG |
| Mileage | — | 15.19 kmpl - ARAI |
| Number of Cylinders | — | 4 |
| Power | 272 bhp | 242 bhp @ 5000-6500 rpm |
| Starter | Electric | Push Button Start |
| Torque | 380 Nm | 370 Nm @ 1600-4300 rpm |
| Transmission Type | Automatic (Single-Speed) | Automatic (DSG) |
Electric Vehicle Specs |
||
| Battery Capacity | 90 kWh | — |
| Charging Time | DC Fast: ~45 min (10-80%) | — |
| Fast Charging Support | Yes | — |
| Range | 450 km (est.) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 250 Litres | 600 Litres |
| Gross Vehicle Weight | — | 2030 kg |
| Ground Clearance | 165 mm | 140 mm |
| Kerb Weight | 2650 kg | 1530 kg |
| Length, Width, Height | 5270 mm / 2000 mm / 1840 mm | 4686 mm / 1829 mm / 1468 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 3200 mm | 2686 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Climate Control | Dual-Zone Automatic Climate Control |
| Cluster | 12.3-inch Digital Cluster | 10.25-inch Virtual Cockpit |
| Cruise Control | Yes | Yes - Adaptive |
| Electrically Adjustable Seats | Yes | Yes - Front |
| Infotainment System | 15.6-inch Touchscreen | 10-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes - Power Sliding Doors | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes - Ottoman Seats | Yes |
| Seat Upholstery | Nappa Leather | Perforated Leather / Alcantara Sport Seats |
| Sound System | Premium 12-Speaker | Canton 12-Speaker Premium Audio |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| USB Ports | Yes | Yes |
| Voice Command | Yes | — |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes - RS-specific Bumpers |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Matrix Headlamps | LED Matrix Headlamps (IQ.Light) |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Not Available (Sedan) |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 245/50 R20 | 245/40 R18 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 20-inch Alloy Wheels | 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 8 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - XDS+ Electronic Differential Lock |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Pearl Lustre WhiteMetal BlackConcrete Grey | Magic BlackRace BlueMamba GreenVelvet RedCandy White |
| Rating (out of 5) | 4.0 | 4.5 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |









