Comparing the MG M9 and the Renault Kiger side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the MG M9 is available at ₹6,999,000, while the Renault Kiger is priced at ₹699,000. On the engine front, the MG M9 comes with a N/A (Electric) unit compared to the Renault Kiger's 999 cc, producing 272 bhp and 71 bhp @ 6250 rpm (NA) / 99 bhp @ 5000 rpm (Turbo) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 90 kWh Lithium-Ion Battery | — |
| Displacement | N/A (Electric) | 999 cc |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor | 1.0L SCe NA / 1.0L Turbo TCe |
| Fuel Tank Capacity | — | 40 Litres |
| Fuel Type | Electric | Petrol |
| Gearbox | Single-Speed | 5-Speed MT / 5-Speed AMT / CVT |
| Mileage | — | 20.54 kmpl (Turbo MT) / 18.28 kmpl (CVT) - ARAI |
| Number of Cylinders | — | 3 |
| Power | 272 bhp | 71 bhp @ 6250 rpm (NA) / 99 bhp @ 5000 rpm (Turbo) |
| Starter | Electric | Push Button Start (mid+) |
| Torque | 380 Nm | 96 Nm (NA) / 160 Nm @ 2800-3600 rpm (Turbo) |
| Transmission Type | Automatic (Single-Speed) | Manual / Automatic (AMT/CVT) |
Electric Vehicle Specs |
||
| Battery Capacity | 90 kWh | — |
| Charging Time | DC Fast: ~45 min (10-80%) | — |
| Fast Charging Support | Yes | — |
| Range | 450 km (est.) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 250 Litres | 405 Litres |
| Gross Vehicle Weight | — | 1475 kg |
| Ground Clearance | 165 mm | 205 mm |
| Kerb Weight | 2650 kg | 975 kg |
| Length, Width, Height | 5270 mm / 2000 mm / 1840 mm | 3991 mm / 1750 mm / 1600 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 3200 mm | 2500 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt Adjustable |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Climate Control | Manual AC (base) / Automatic AC (top) |
| Cluster | 12.3-inch Digital Cluster | 8-inch Digital Cluster |
| Cruise Control | Yes | Yes (Turbo top) |
| Electrically Adjustable Seats | Yes | — |
| Infotainment System | 15.6-inch Touchscreen | 8-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes (top) |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes - Power Sliding Doors | Yes |
| Push Start | Yes | Yes (top) |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes - Ottoman Seats | Yes |
| Seat Upholstery | Nappa Leather | Fabric (base) / Leatherette (top) |
| Sound System | Premium 12-Speaker | 4 Speakers + 2 Tweeters |
| Sunroof | Panoramic Sunroof | — |
| USB Ports | Yes | Yes |
| Voice Command | Yes | — |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Matrix Headlamps | LED Projector Headlamps (top) |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 245/50 R20 | 195/65 R15 (base) / 195/60 R16 (top) |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 20-inch Alloy Wheels | 15-inch / 16-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 2 Airbags (4 on top) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes (top) |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Pearl Lustre WhiteMetal BlackConcrete Grey | Ice Cool WhiteMoonlight SilverMahogany BrownCaspian BlueShadow GreyOasis YellowStealth BlackRadiant Red |
| Rating (out of 5) | 4.0 | 3.9 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |










