Comparing the MG M9 and the Maruti Suzuki Jimny side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the MG M9 is available at ₹6,999,000, while the Maruti Suzuki Jimny is priced at ₹1,232,000. On the engine front, the MG M9 comes with a N/A (Electric) unit compared to the Maruti Suzuki Jimny's 1462 cc, producing 272 bhp and 77.1kW@6000 rpm respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 90 kWh Lithium-Ion Battery | 12 V Standard Automotive |
| Displacement | N/A (Electric) | 1462 cc |
| Drive Type | Front-Wheel Drive (FWD) | Full-time 4WD with ALLGRIP PRO |
| Engine Type | Permanent Magnet Synchronous Motor | K15B with Idle Start Stop |
| Fuel Tank Capacity | — | 40 litres |
| Fuel Type | Electric | Petrol |
| Gearbox | Single-Speed | 5-speed MT / 4-speed AT |
| Mileage | — | 16.94 km/l (MT), 16.39 km/l (AT) |
| Number of Cylinders | — | 4 |
| Power | 272 bhp | 77.1kW@6000 rpm |
| Starter | Electric | Electric |
| Torque | 380 Nm | 134.2 Nm@4000 |
| Transmission Type | Automatic (Single-Speed) | Manual / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 90 kWh | 12 V standard |
| Charging Time | DC Fast: ~45 min (10-80%) | — |
| Fast Charging Support | Yes | — |
| Range | 450 km (est.) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 250 Litres | 332 l |
| Gross Vehicle Weight | — | 1545 |
| Ground Clearance | 165 mm | 210 mm |
| Kerb Weight | 2650 kg | 1200 kg |
| Length, Width, Height | 5270 mm / 2000 mm / 1840 mm | Length: 3985 mm • Width: 1645 mm • Height: 1720 mm |
| Seating Capacity | 6 / 7 | 4 |
| Wheelbase | 3200 mm | 2590 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt adjustable |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Climate Control | Automatic |
| Cluster | 12.3-inch Digital Cluster | Analog dials with central digital display |
| Cruise Control | Yes | Available in higher trims |
| Electrically Adjustable Seats | Yes | Driver only (higher trims) |
| Infotainment System | 15.6-inch Touchscreen | 9-inch SmartPlay Pro+ touchscreen with wireless Apple CarPlay & Android Auto |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes - Power Sliding Doors | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes - Ottoman Seats | — |
| Seat Upholstery | Nappa Leather | Fabric |
| Sound System | Premium 12-Speaker | Premium 6-speaker audio |
| Sunroof | Panoramic Sunroof | — |
| USB Ports | Yes | Front & Rear |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED |
| Fog Lamps | Yes | LED |
| Headlight | LED Matrix Headlamps | LED Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED |
| Tyre Size | 245/50 R20 | 195/80 R15 |
| Tyre Type | Radial, Tubeless | Tubeless Radial |
| Wheel Type | 20-inch Alloy Wheels | Steel / Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Pearl Lustre WhiteMetal BlackConcrete Grey | Nexa BlueBluish BlackKinetic Yellow with Bluish BlackSizzling RedGranite GreyPearl Arctic WhiteSizzling Red with Bluish Black |
| Rating (out of 5) | 4.0 | — |
| Reviewer Name | Motoautiv Expert | — |










