Comparing the MG M9 and the Hyundai CRETA side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the MG M9 is available at ₹6,999,000, while the Hyundai CRETA is priced at ₹1,110,998. On the engine front, the MG M9 comes with a N/A (Electric) unit compared to the Hyundai CRETA's 1497 cc, producing 272 bhp and 115 PS @ 6300 rpm respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 90 kWh Lithium-Ion Battery | — |
| Displacement | N/A (Electric) | 1497 cc |
| Drive Type | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) |
| Engine Type | Permanent Magnet Synchronous Motor | 1.5L MPi Petrol |
| Fuel Tank Capacity | — | 50 L |
| Fuel Type | Electric | Petrol |
| Gearbox | Single-Speed | 6-Speed |
| Mileage | — | 17.4 l |
| Number of Cylinders | — | 4 |
| Power | 272 bhp | 115 PS @ 6300 rpm |
| Starter | Electric | — |
| Torque | 380 Nm | 143.8 Nm @ 4500 rpm |
| Transmission Type | Automatic (Single-Speed) | 6-Speed MT / IVT |
Electric Vehicle Specs |
||
| Battery Capacity | 90 kWh | — |
| Charging Time | DC Fast: ~45 min (10-80%) | — |
| Fast Charging Support | Yes | — |
| Range | 450 km (est.) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 250 Litres | 433 L |
| Ground Clearance | 165 mm | 190 mm |
| Kerb Weight | 2650 kg | 1230 kg |
| Length, Width, Height | 5270 mm / 2000 mm / 1840 mm | 4330 mm,1790 mm,1635 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 3200 mm | 2610 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic Adjustment |
| Auto-Dimming IRVM | — | Available with Bluelink and SOS buttons |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Climate Control | Dual Zone Automatic Temperature Control |
| Cluster | 12.3-inch Digital Cluster | 26.03 cm (10.25") full digital instrument cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | Yes | 8-way Power Adjustable Driver Seat |
| Infotainment System | 15.6-inch Touchscreen | 10.25-inch HD Touchscreen with Navigation |
| Keyless Entry | Yes | Smart Key with Push Start/Stop |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes - Power Sliding Doors | Front and Rear |
| Push Start | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes - Ottoman Seats | Available with cup holders |
| Seat Upholstery | Nappa Leather | Fabric (Base/Mid), Leatherette with piping (Top/Knight edition) |
| Sound System | Premium 12-Speaker | Bose Premium 8-speaker system |
| Sunroof | Panoramic Sunroof | Voice-enabled Panoramic Sunroof |
| USB Ports | Yes | Front and Rear Type-C Fast Chargers |
| Voice Command | Yes | Supported (via Bluelink, including sunroof and climate control) |
| Wireless Charger | Yes | Available with cooling function |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | Horizon LED Daytime Running Lamps |
| Fog Lamps | Yes | — |
| Headlight | LED Matrix Headlamps | Quad Beam LED Headlamps |
| ORVMs with Turn Indicators | Yes | Electrically adjustable and foldable with integrated LED indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | Horizon LED Tail Lamps |
| Tyre Size | 245/50 R20 | 205/65 R16 (Base/Mid) | 215/60 R17 (Higher variants) | 215/55 R18 (N Line) |
| Tyre Type | Radial, Tubeless | Tubeless, Radial |
| Wheel Type | 20-inch Alloy Wheels | Steel wheels (Base) | Styled Steel (Mid) | Diamond Cut Alloys (Top) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Available with adaptive guidelines |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Pearl Lustre WhiteMetal BlackConcrete Grey | Titanium blackTitan grey matteAtlas whiteStarry nightTitanium black matte |
| Rating (out of 5) | 4.0 | — |
| Reviewer Name | Motoautiv Expert | — |










