Comparing the MG M9 and the BMW iX side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the MG M9 is available at ₹6,999,000, while the BMW iX is priced at ₹11,999,000. On the engine front, the MG M9 comes with a N/A (Electric) unit compared to the BMW iX's N/A (Electric), producing 272 bhp and 326 bhp (iX xDrive40) / 523 bhp (iX xDrive50) / 611 bhp (iX M60) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 90 kWh Lithium-Ion Battery | 111.5 kWh NMC (xDrive50) / 76.6 kWh (xDrive40) |
| Displacement | N/A (Electric) | N/A (Electric) |
| Drive Type | Front-Wheel Drive (FWD) | xDrive AWD (Dual Motor) |
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (AWD - Dual) |
| Fuel Type | Electric | Electric |
| Gearbox | Single-Speed | Single-Speed |
| Power | 272 bhp | 326 bhp (iX xDrive40) / 523 bhp (iX xDrive50) / 611 bhp (iX M60) |
| Starter | Electric | Electric |
| Torque | 380 Nm | 630 Nm (xDrive40) / 765 Nm (xDrive50) / 1100 Nm (M60) |
| Transmission Type | Automatic (Single-Speed) | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | 90 kWh | 111.5 kWh |
| Charging Time | DC Fast: ~45 min (10-80%) | DC Fast: ~35 min (10-80%) / AC: ~11 hours (22 kW) |
| Fast Charging Support | Yes | Yes - DC (200 kW) |
| Range | 450 km (est.) | 630 km - WLTP (xDrive50) |
| Regenerative Braking | Yes | Yes - Adaptive Regen (B mode) |
Dimensions & Weight |
||
| Boot Space | 250 Litres | 500 Litres + 80 L frunk |
| Gross Vehicle Weight | — | 3150 kg |
| Ground Clearance | 165 mm | 205 mm |
| Kerb Weight | 2650 kg | 2530 kg (xDrive50) |
| Length, Width, Height | 5270 mm / 2000 mm / 1840 mm | 4953 mm / 1967 mm / 1696 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 3200 mm | 3000 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Climate Control | Tri-Zone Automatic Climate Control with Heat Pump |
| Cluster | 12.3-inch Digital Cluster | 12.3-inch BMW Panoramic Curved Display |
| Cruise Control | Yes | Yes - Driving Assistant Professional |
| Electrically Adjustable Seats | Yes | Yes - Front (Memory + Massage) |
| Infotainment System | 15.6-inch Touchscreen | 14.9-inch BMW Curved Display with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes - Comfort Access + Digital Key Plus |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes - Power Sliding Doors | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes - Ottoman Seats | Yes |
| Seat Upholstery | Nappa Leather | Microfibre / Veganza / Merino Leather |
| Sound System | Premium 12-Speaker | Bowers & Wilkins Diamond Surround Sound (30-Speaker) |
| Sunroof | Panoramic Sunroof | Sky Lounge Panoramic Glass Roof |
| USB Ports | Yes | Yes - USB-C |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes - Integrated LED |
| Headlight | LED Matrix Headlamps | BMW Adaptive LED Laserlight Headlamps |
| ORVMs with Turn Indicators | Yes | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 245/50 R20 | 255/50 R21 (front) / 275/45 R21 (rear) |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 20-inch Alloy Wheels | 21-inch Aerodynamic Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - DSC + DTC + xDrive + ADB |
| Hill Hold Assist | Yes | Yes - HDC |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes - 360° Surround View |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Pearl Lustre WhiteMetal BlackConcrete Grey | Mineral WhiteBlack SapphireArctic Race BlueSophisto GreyStorm BayAlpine WhiteDark GraphiteAventurin Red MetallicDune Grey |
| Rating (out of 5) | 4.0 | 4.4 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |










