Comparing the MG Hector Plus and the Maruti Suzuki Brezza side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the MG Hector Plus is available at ₹1,924,000, while the Maruti Suzuki Brezza is priced at ₹825,898. On the engine front, the MG Hector Plus comes with a 1451 cc (Petrol) / 1956 cc (Diesel) unit compared to the Maruti Suzuki Brezza's 1462 cc, producing 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) and 74 kW/100.6 PS @6000 rpm respectively. Fuel efficiency stands at 15.81 kmpl (Diesel MT) / 14.19 kmpl (Petrol AT) - ARAI for the MG Hector Plus versus 19.89 km/l for the Maruti Suzuki Brezza. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | Standard 12 V automotive battery (mild-hybrid assist). |
| Displacement | 1451 cc (Petrol) / 1956 cc (Diesel) | 1462 cc |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive |
| Engine Type | 1.5L Turbo Petrol / 2.0L Diesel | K15C Smart Hybrid (Advanced K-Series Dual Jet, Dual VVT petrol engine with Progressive Smart Hybrid (SHVS) technology) |
| Fuel Tank Capacity | 50 Litres | 48 litres (petrol) |
| Fuel Type | Petrol / Diesel / CNG | Petrol (with SHVS) and Petrol + CNG (bi-fuel) in S-CNG variants |
| Gearbox | 6-Speed MT / 6-Speed AT / 7-Speed DCT | Manual and Automatic torque converter options |
| Mileage | 15.81 kmpl (Diesel MT) / 14.19 kmpl (Petrol AT) - ARAI | 19.89 km/l |
| Number of Cylinders | 4 | 4 |
| Power | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 74 kW/100.6 PS @6000 rpm |
| Starter | Push Button Start | Conventional starter motor |
| Torque | 250 Nm (Petrol) / 350 Nm (Diesel) | 139 Nm @ 4300 rpm (petrol; SHVS) |
| Transmission Type | Manual / Automatic / DCT | 5-speed Manual / 6-speed Torque Converter Automatic. |
Dimensions & Weight |
||
| Boot Space | 530 Litres | 328 litres |
| Gross Vehicle Weight | 2200 kg | — |
| Ground Clearance | 192 mm | 198 mm |
| Kerb Weight | 1620 kg | — |
| Length, Width, Height | 4720 mm / 1835 mm / 1760 mm | Length: 3995 mm; Width: 1790 mm; Height: ~1685 mm |
| Seating Capacity | 6 | 5 |
| Wheelbase | 2750 mm | 2500 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt and telescopic adjustable steering |
| Auto-Dimming IRVM | — | Available on select trims |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Climate Control | Automatic climate control on higher trims |
| Cluster | 10.25-inch Digital Cluster | Digital/analogue combo cluster |
| Cruise Control | Yes | Yes |
| Infotainment System | 14-inch Touchscreen with Android Auto & Apple CarPlay | Touchscreen system with smartphone integration (Apple CarPlay & Android Auto) |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes — front & rear power windows. |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Available in higher trims |
| Seat Upholstery | Leatherette | Fabric |
| Sound System | Infinity 6-Speaker | Integrated audio system with steering controls |
| Sunroof | Panoramic Sunroof | Available on select top trims (dual-tone) |
| USB Ports | Yes | Yes - multiple USB ports |
| Voice Command | Yes | Smart connectivity available; voice command specifics not explicitly listed |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED Daytime Running Lights (DRLs) |
| Fog Lamps | Yes | Yes |
| Headlight | LED Projector Headlamps | Dual LED projector headlamps |
| ORVMs with Turn Indicators | Yes | Body-colored ORVMs with integrated turn signals |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED tail lamps |
| Tyre Size | 215/65 R17 | 215/60 R16 |
| Tyre Type | Radial, Tubeless | Tubeless, Radial |
| Wheel Type | 17-inch Alloy Wheels | Steel |
Safety |
||
| ABS | Yes | Yes — Anti-Lock Braking System. |
| Airbags | 6 Airbags | Dual front + side/curtain airbags (standard 6-airbag setup in higher trims) |
| Brake Assist | Yes | Yes (paired with ABS/EBD) |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Available on higher trims |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Starry BlackPearl WhiteAurora SilverGlaze RedCeladon Blue | Pearl Arctic WhiteBluish BlackExuberant BlueBrave KhakiSizzling RedMagma GreySplendid SilverMetallic Sizzling Red + Bluish BlackSplendid Silver + Bluish BlackBrave Khaki + Pearl Arctic White |
| Rating (out of 5) | 4.0 | — |
| Reviewer Name | Motoautiv Expert | — |











