Comparing the MG Hector Plus and the Honda City SV (Petrol Manual) side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the MG Hector Plus is available at ₹1,924,000, while the Honda City SV (Petrol Manual) is priced at ₹1,238,000. On the engine front, the MG Hector Plus comes with a 1451 cc (Petrol) / 1956 cc (Diesel) unit compared to the Honda City SV (Petrol Manual)'s 1498 cc, producing 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) and 121 PS @ 6600 rpm respectively. Fuel efficiency stands at 15.81 kmpl (Diesel MT) / 14.19 kmpl (Petrol AT) - ARAI for the MG Hector Plus versus 17.8 km/l (ARAI) for the Honda City SV (Petrol Manual). The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12 V |
| Displacement | 1451 cc (Petrol) / 1956 cc (Diesel) | 1498 cc |
| Drive Type | Front-Wheel Drive (FWD) | FWD |
| Engine Type | 1.5L Turbo Petrol / 2.0L Diesel | 1.5L DOHC i-VTEC petrol (naturally aspirated) |
| Fuel Tank Capacity | 50 Litres | 40 L |
| Fuel Type | Petrol / Diesel / CNG | Petrol |
| Gearbox | 6-Speed MT / 6-Speed AT / 7-Speed DCT | 6-speed |
| Mileage | 15.81 kmpl (Diesel MT) / 14.19 kmpl (Petrol AT) - ARAI | 17.8 km/l (ARAI) |
| Number of Cylinders | 4 | 4 |
| Power | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 121 PS @ 6600 rpm |
| Starter | Push Button Start | Electric |
| Torque | 250 Nm (Petrol) / 350 Nm (Diesel) | 145 Nm @ 4300 rpm |
| Transmission Type | Manual / Automatic / DCT | Manual |
Dimensions & Weight |
||
| Boot Space | 530 Litres | 506 L |
| Gross Vehicle Weight | 2200 kg | — |
| Ground Clearance | 192 mm | 165 mm |
| Kerb Weight | 1620 kg | 1107 kg |
| Length, Width, Height | 4720 mm / 1835 mm / 1760 mm | 4583 mm / 1748 mm / 1489 mm |
| Seating Capacity | 6 | 5 |
| Wheelbase | 2750 mm | 2600 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & telescopic |
| Auto-Dimming IRVM | — | No |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Climate Control | Automatic climate control |
| Cluster | 10.25-inch Digital Cluster | Analog-digital instrument cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | — | No |
| Infotainment System | 14-inch Touchscreen with Android Auto & Apple CarPlay | 8-inch touchscreen with Apple CarPlay & Android Auto |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Sound System | Infinity 6-Speaker | 4 speakers + 2 tweeters |
| Sunroof | Panoramic Sunroof | No |
| USB Ports | Yes | 2 |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | No |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | No |
| Headlight | LED Projector Headlamps | Halogen projector headlamps |
| ORVMs with Turn Indicators | Yes | Body-coloured ORVMs with integrated turn indicators |
| Rear Wiper & Defogger | Yes | Rear defogger (no wiper) |
| Roof Rails | Yes | No |
| Tail Lamp Type | LED Tail Lamps | LED tail lamps |
| Tyre Size | 215/65 R17 | 185/60 R15 |
| Tyre Type | Radial, Tubeless | Radial tubeless |
| Wheel Type | 17-inch Alloy Wheels | 15-inch steel wheels with wheel covers |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | Dual front airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
— |
| Car Image 2 |
|
— |
| Car Image 3 |
|
— |
| Color Options | Starry BlackPearl WhiteAurora SilverGlaze RedCeladon Blue | Platinum White Pearl, Radiant Red Metallic, Lunar Silver Metallic, Modern Steel Metallic, Golden Brown Metallic, Obsidian Blue Pearl |
| Rating (out of 5) | 4.0 | — |
| Reviewer Name | Motoautiv Expert | — |








