Comparing the MG Hector Plus and the Honda City e:HEV side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the MG Hector Plus is available at ₹1,924,000, while the Honda City e:HEV is priced at ₹1,989,990. On the engine front, the MG Hector Plus comes with a 1451 cc (Petrol) / 1956 cc (Diesel) unit compared to the Honda City e:HEV's 1498 cc, producing 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) and 126 PS (combined) respectively. Fuel efficiency stands at 15.81 kmpl (Diesel MT) / 14.19 kmpl (Petrol AT) - ARAI for the MG Hector Plus versus 27.26 km/l (ARAI) for the Honda City e:HEV. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 0.73 kWh lithium-ion battery |
| Displacement | 1451 cc (Petrol) / 1956 cc (Diesel) | 1498 cc |
| Drive Type | Front-Wheel Drive (FWD) | FWD |
| Engine Type | 1.5L Turbo Petrol / 2.0L Diesel | 1.5L Atkinson cycle DOHC i-VTEC with two-motor e:HEV hybrid systemN/A |
| Fuel Tank Capacity | 50 Litres | 40 L |
| Fuel Type | Petrol / Diesel / CNG | Petrol hybrid |
| Gearbox | 6-Speed MT / 6-Speed AT / 7-Speed DCT | e-CVT |
| Mileage | 15.81 kmpl (Diesel MT) / 14.19 kmpl (Petrol AT) - ARAI | 27.26 km/l (ARAI) |
| Number of Cylinders | 4 | 4 |
| Power | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 126 PS (combined) |
| Starter | Push Button Start | Electric |
| Torque | 250 Nm (Petrol) / 350 Nm (Diesel) | 253 Nm |
| Transmission Type | Manual / Automatic / DCT | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | — | 0.73 kWh |
| Range | — | 1000 |
| Regenerative Braking | — | Yes |
Dimensions & Weight |
||
| Boot Space | 530 Litres | 410 L |
| Gross Vehicle Weight | 2200 kg | 1650 kg |
| Ground Clearance | 192 mm | 165 mm |
| Kerb Weight | 1620 kg | 1240 kg |
| Length, Width, Height | 4720 mm / 1835 mm / 1760 mm | 4583 mm / 1748 mm / 1489 mm |
| Seating Capacity | 6 | 5 |
| Wheelbase | 2750 mm | 2600 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Climate Control | Automatic climate control |
| Cluster | 10.25-inch Digital Cluster | 7-inch TFT instrument cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | — | No |
| Infotainment System | 14-inch Touchscreen with Android Auto & Apple CarPlay | 8-inch touchscreen with Apple CarPlay & Android AutoN/A |
| Keyless Entry | Yes | Push button start |
| Power Adjustable ORVMs | Yes | No |
| Power Windows | Yes | Front & rear |
| Push Start | Yes | Adaptive cruise control |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leatherette | Leather upholstery |
| Sound System | Infinity 6-Speaker | 8-speaker sound system |
| Sunroof | Panoramic Sunroof | One-touch electric sunroof |
| USB Ports | Yes | 2 |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | LED fog lamps |
| Headlight | LED Projector Headlamps | Full LED headlamps |
| ORVMs with Turn Indicators | Yes | Body-coloured ORVMs with integrated turn indicators |
| Rear Wiper & Defogger | Yes | Rear defogger |
| Roof Rails | Yes | No |
| Tail Lamp Type | LED Tail Lamps | LED tail lamps |
| Tyre Size | 215/65 R17 | 185/55 R16 |
| Tyre Type | Radial, Tubeless | Radial tubeless |
| Wheel Type | 17-inch Alloy Wheels | 16-inch alloy wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | Six airbags (dual front, side & curtain) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Vehicle Stability Assist (VSA) |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Multi-angle rear camera with guidelines |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Smart keyless entry |
Other Specifications |
||
| Car Image 1 |
|
— |
| Car Image 2 |
|
— |
| Car Image 3 |
|
— |
| Color Options | Starry BlackPearl WhiteAurora SilverGlaze RedCeladon Blue | Obsidian Blue Pearl, Radiant Red Metallic, Platinum White Pearl, Lunar Silver Metallic, Golden Brown Metallic, Meteoroid Grey Metallic |
| Rating (out of 5) | 4.0 | — |
| Reviewer Name | Motoautiv Expert | — |







