Comparing the MG Hector Plus and the Citroen Aircross side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the MG Hector Plus is available at ₹1,924,000, while the Citroen Aircross is priced at ₹1,099,000. On the engine front, the MG Hector Plus comes with a 1451 cc (Petrol) / 1956 cc (Diesel) unit compared to the Citroen Aircross's 1199 cc, producing 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) and 109 bhp @ 5500 rpm respectively. Fuel efficiency stands at 15.81 kmpl (Diesel MT) / 14.19 kmpl (Petrol AT) - ARAI for the MG Hector Plus versus 18.4 kmpl (est.) for the Citroen Aircross. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Displacement | 1451 cc (Petrol) / 1956 cc (Diesel) | 1199 cc |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Engine Type | 1.5L Turbo Petrol / 2.0L Diesel | 1.2L PureTech Turbo |
| Fuel Tank Capacity | 50 Litres | 43 Litres |
| Fuel Type | Petrol / Diesel / CNG | Petrol |
| Gearbox | 6-Speed MT / 6-Speed AT / 7-Speed DCT | 6-Speed MT / 6-Speed AT |
| Mileage | 15.81 kmpl (Diesel MT) / 14.19 kmpl (Petrol AT) - ARAI | 18.4 kmpl (est.) |
| Number of Cylinders | 4 | 3 |
| Power | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 109 bhp @ 5500 rpm |
| Starter | Push Button Start | Push Button Start |
| Torque | 250 Nm (Petrol) / 350 Nm (Diesel) | 190 Nm @ 1750 rpm |
| Transmission Type | Manual / Automatic / DCT | Manual / Automatic (AT) |
Dimensions & Weight |
||
| Boot Space | 530 Litres | 390 Litres |
| Gross Vehicle Weight | 2200 kg | 1700 kg |
| Ground Clearance | 192 mm | 192 mm |
| Kerb Weight | 1620 kg | 1200 kg |
| Length, Width, Height | 4720 mm / 1835 mm / 1760 mm | 4238 mm / 1776 mm / 1616 mm |
| Seating Capacity | 6 | 5 / 7 |
| Wheelbase | 2750 mm | 2651 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Climate Control | Automatic Climate Control |
| Cluster | 10.25-inch Digital Cluster | 10.25-inch Digital Cluster |
| Cruise Control | Yes | Yes |
| Infotainment System | 14-inch Touchscreen with Android Auto & Apple CarPlay | 10.25-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric / Leatherette |
| Sound System | Infinity 6-Speaker | 6 Speakers |
| Sunroof | Panoramic Sunroof | — |
| USB Ports | Yes | Yes |
| Voice Command | Yes | — |
| Wireless Charger | Yes | Yes (top) |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Projector Headlamps | LED Headlamps |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 215/65 R17 | 205/55 R17 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 17-inch Alloy Wheels | 17-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Starry BlackPearl WhiteAurora SilverGlaze RedCeladon Blue | Polar WhiteCosmo BlueSteel GreyDeep Forest GreenPerla Nera BlackGarnet Red |
| Rating (out of 5) | 4.0 | 3.9 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |











