Comparing the Mercedes-Benz EQS and the Maruti Suzuki Celerio side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mercedes-Benz EQS is available at ₹15,299,000, while the Maruti Suzuki Celerio is priced at ₹469,899. On the engine front, the Mercedes-Benz EQS comes with a N/A (Electric) unit compared to the Maruti Suzuki Celerio's 998 cc, producing 328 bhp (EQS 450+) / 523 bhp (EQS 580 4MATIC) and 50.4Kw (68.5PS) @5600 rpm respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 107.8 kWh NMC Lithium-Ion | 12 V standard automotive battery |
| Displacement | N/A (Electric) | 998 cc |
| Drive Type | RWD / AWD (4MATIC) | Front-Wheel Drive |
| Engine Type | Permanent Magnet Synchronous Motor (RWD or AWD) | Next Gen K10C Advanced Dual Jet, Dual VVT Engine |
| Fuel Tank Capacity | — | Petrol: 32l, CNG: 60l |
| Fuel Type | Electric | Petrol / CNG |
| Gearbox | Single-Speed | 5-speed manual / 5-speed AMT |
| Mileage | — | 26 kmpl |
| Number of Cylinders | — | 3 |
| Power | 328 bhp (EQS 450+) / 523 bhp (EQS 580 4MATIC) | 50.4Kw (68.5PS) @5600 rpm |
| Starter | Electric | Electric starter system |
| Torque | 568 Nm (450+) / 855 Nm (580) | 91.1Nm @ 3400rpm |
| Transmission Type | Automatic (Single-Speed) | 5MT/ Auto Gear Shift |
Electric Vehicle Specs |
||
| Battery Capacity | 107.8 kWh | — |
| Charging Time | DC Fast: ~31 min (10-80%) / AC: ~11 hours | — |
| Fast Charging Support | Yes - DC (200 kW) | — |
| Range | 770 km - WLTP (EQS 450+) | — |
| Regenerative Braking | Yes - One-Pedal Drive | — |
Dimensions & Weight |
||
| Boot Space | 610 Litres | 313 l |
| Gross Vehicle Weight | 3150 kg | 1260 – 1320 kg |
| Ground Clearance | 107 mm | 170 mm |
| Kerb Weight | 2585 kg | 810 – 915 kg |
| Length, Width, Height | 5216 mm / 1926 mm / 1512 mm | 3695 mm × ~1655 mm × ~1555 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 3210 mm | 2435 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic (electric, rear-axle steering) | Tilt-adjustable steering |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Automatic Climate Control with Augmented Reality HMI | Manual air conditioning |
| Cluster | MBUX Hyperscreen (3-screen 141 cm curved array) | Stereoscopic Instrument Cluster |
| Cruise Control | Yes - DRIVE PILOT L3 + DISTRONIC | Yes |
| Electrically Adjustable Seats | Yes - Front (Multicontour + Massage) | — |
| Infotainment System | 12.8-inch MBUX Hyperscreen + Passenger Screen | 7-inch SmartPlay Studio touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes - KEYLESS-GO + Digital Key | Available on select trims |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front and rear power windows |
| Push Start | Yes | Yes on Higher trims |
| Rear AC Vents | Yes - 4-Zone | — |
| Rear Seat Armrest | Yes | — |
| Seat Upholstery | Nappa Leather / MANUFAKTUR | Fabric seats with adjustable headrests |
| Sound System | Burmester 3D 15-Speaker / 40-Speaker Dolby Atmos | Integrated audio with Bluetooth, USB, AUX connectivity |
| Sunroof | Panoramic Sunroof | — |
| USB Ports | Yes - USB-C throughout | Yes |
| Voice Command | Yes - Hey Mercedes | Supported via SmartPlay system |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | Yes |
| Fog Lamps | Yes | Yes |
| Headlight | Digital Light LED Adaptive Headlamps | Halogen reflector headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes, ORVM mounted indicators on select variants |
| Rear Wiper & Defogger | Defogger Only (Sedan) | Available on selected items |
| Tail Lamp Type | LED Tail Lamps | Droplet Styled |
| Tyre Size | 265/40 R21 (front) / 295/35 R21 (rear) | ZXi+ -175/60 R 15, LXi,VXi,ZXi - 165/70 R 14 |
| Tyre Type | Radial, Tubeless | Tubeless |
| Wheel Type | 21-inch AMG Alloy Wheels | Alloy wheels on higher trims, steel wheels on base trims |
Safety |
||
| ABS | Yes | Standard ABS |
| Airbags | 8 Airbags | 6 airbags |
| Brake Assist | Yes - PRE-SAFE Brake | Yes |
| EBD | Yes | Standard EBD |
| Electronic Stability Program (ESP) | Yes - ESP 9.1 + AIRMATIC | Standard ESP |
| Hill Hold Assist | Yes | Available (especially with AMT) |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera System | Available on higher trims |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Graphite GreyObsidian BlackOpalith White | Solid Fire RedPearl Arctic WhiteMetallic Speedy BlueMetallic Glistening GreyMetallic Silky SilverPearl Caffeine BrownPearl Bluish Black |
| Rating (out of 5) | 4.5 | — |
| Reviewer Name | Motoautiv Expert | — |









