Comparing the Mercedes-Benz EQS and the Hyundai CRETA Electric side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mercedes-Benz EQS is available at ₹15,299,000, while the Hyundai CRETA Electric is priced at ₹1,802,201. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 107.8 kWh NMC Lithium-Ion | Lithium-ion |
| Displacement | N/A (Electric) | — |
| Drive Type | RWD / AWD (4MATIC) | FWD |
| Engine Type | Permanent Magnet Synchronous Motor (RWD or AWD) | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel Type | Electric | Electric (Battery) |
| Gearbox | Single-Speed | — |
| Mileage | — | 510 km / full charge |
| Power | 328 bhp (EQS 450+) / 523 bhp (EQS 580 4MATIC) | 171 bhp (126 kW) |
| Starter | Electric | — |
| Torque | 568 Nm (450+) / 855 Nm (580) | 255 Nm |
| Transmission Type | Automatic (Single-Speed) | Single Speed Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 107.8 kWh | 51.4 kWh |
| Charging Time | DC Fast: ~31 min (10-80%) / AC: ~11 hours | 4.8 hours (0-100%) |
| Fast Charging Support | Yes - DC (200 kW) | Yes, via CCS2 charging port with multi-color SOC indicator |
| Range | 770 km - WLTP (EQS 450+) | 510 km per full charge |
| Regenerative Braking | Yes - One-Pedal Drive | 4 levels of intensity, adjustable via steering-mounted paddle shifters |
Dimensions & Weight |
||
| Boot Space | 610 Litres | 433 Litres |
| Gross Vehicle Weight | 3150 kg | — |
| Ground Clearance | 107 mm | 190 mm |
| Kerb Weight | 2585 kg | — |
| Length, Width, Height | 5216 mm / 1926 mm / 1512 mm | 4340 mm / 1790 mm / 1655 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 3210 mm | 2610 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic (electric, rear-axle steering) | Tilt and Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Automatic Climate Control with Augmented Reality HMI | Dual-zone Automatic Temperature Control (DATC) with touch interface |
| Cluster | MBUX Hyperscreen (3-screen 141 cm curved array) | 10.25-inch Full Digital Curvilinear twin-screen setup |
| Cruise Control | Yes - DRIVE PILOT L3 + DISTRONIC | Smart Cruise Control with Stop & Go |
| Electrically Adjustable Seats | Yes - Front (Multicontour + Massage) | Available (8-way Powered Driver Seat) |
| Infotainment System | 12.8-inch MBUX Hyperscreen + Passenger Screen | Dual 26.03 cm curvilinear screens (Cluster + Touchscreen) |
| Keyless Entry | Yes - KEYLESS-GO + Digital Key | Yes |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | All 4 windows (Front & Rear); Driver’s window with Auto up/down and Safety Power (Anti-pinch) |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes - 4-Zone | Yes |
| Rear Seat Armrest | Yes | Included with dual cup holders |
| Seat Upholstery | Nappa Leather / MANUFAKTUR | Leatherette |
| Sound System | Burmester 3D 15-Speaker / 40-Speaker Dolby Atmos | Bose Premium 8-speaker system |
| Sunroof | Panoramic Sunroof | Voice-assisted Panoramic Sunroof |
| USB Ports | Yes - USB-C throughout | Available (3 Type-C ports) |
| Voice Command | Yes - Hey Mercedes | Available (Bluelink connected) |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | Horizon LED Daytime Running Lights |
| Fog Lamps | Yes | LED Front Fog Lamps |
| Headlight | Digital Light LED Adaptive Headlamps | Quad-beam LED Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Electrically Foldable and Adjustable with integrated LED Turn Indicators |
| Rear Wiper & Defogger | Defogger Only (Sedan) | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | Connected LED Tail Lamps with a signature light bar |
| Tyre Size | 265/40 R21 (front) / 295/35 R21 (rear) | 215/60 R17 |
| Tyre Type | Radial, Tubeless | Low Rolling Resistance (LRR) |
| Wheel Type | 21-inch AMG Alloy Wheels | Aero alloy wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 8 Airbags | 6 Airbags |
| Brake Assist | Yes - PRE-SAFE Brake | Emergency Brake Assist |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - ESP 9.1 + AIRMATIC | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera System | 360-degree Surround View Camera |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Graphite GreyObsidian BlackOpalith White | Ocean BlueAtlas WhiteFiery RedStarry NightTitanium BlackTitanium Black MatteRobust Emerald MatteTitan Grey Matte |
| Rating (out of 5) | 4.5 | — |
| Reviewer Name | Motoautiv Expert | — |









