Comparing the Mercedes-Benz EQS and the BMW X3 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mercedes-Benz EQS is available at ₹15,299,000, while the BMW X3 is priced at ₹7,499,000. On the engine front, the Mercedes-Benz EQS comes with a N/A (Electric) unit compared to the BMW X3's 1998 cc, producing 328 bhp (EQS 450+) / 523 bhp (EQS 580 4MATIC) and 248 bhp (xDrive30i) / 190 bhp (xDrive20d) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 107.8 kWh NMC Lithium-Ion | — |
| Displacement | N/A (Electric) | 1998 cc |
| Drive Type | RWD / AWD (4MATIC) | xDrive AWD |
| Engine Type | Permanent Magnet Synchronous Motor (RWD or AWD) | 2.0L B48 TwinPower Turbo Petrol / 2.0L B47 Diesel |
| Fuel Tank Capacity | — | 65 Litres |
| Fuel Type | Electric | Petrol / Diesel |
| Gearbox | Single-Speed | 8-Speed Steptronic Sport |
| Mileage | — | 14.48 kmpl (Petrol) / 17.88 kmpl (Diesel) - ARAI |
| Number of Cylinders | — | 4 |
| Power | 328 bhp (EQS 450+) / 523 bhp (EQS 580 4MATIC) | 248 bhp (xDrive30i) / 190 bhp (xDrive20d) |
| Starter | Electric | Push Button Start |
| Torque | 568 Nm (450+) / 855 Nm (580) | 350 Nm (Petrol) / 400 Nm (Diesel) |
| Transmission Type | Automatic (Single-Speed) | Automatic (8-Speed Steptronic) |
Electric Vehicle Specs |
||
| Battery Capacity | 107.8 kWh | — |
| Charging Time | DC Fast: ~31 min (10-80%) / AC: ~11 hours | — |
| Fast Charging Support | Yes - DC (200 kW) | — |
| Range | 770 km - WLTP (EQS 450+) | — |
| Regenerative Braking | Yes - One-Pedal Drive | — |
Dimensions & Weight |
||
| Boot Space | 610 Litres | 550 Litres |
| Gross Vehicle Weight | 3150 kg | 2530 kg |
| Ground Clearance | 107 mm | 204 mm |
| Kerb Weight | 2585 kg | 1840 kg |
| Length, Width, Height | 5216 mm / 1926 mm / 1512 mm | 4755 mm / 1891 mm / 1676 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 3210 mm | 2865 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic (electric, rear-axle steering) | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Automatic Climate Control with Augmented Reality HMI | Automatic Dual-Zone Climate Control |
| Cluster | MBUX Hyperscreen (3-screen 141 cm curved array) | 12.3-inch BMW Live Cockpit Pro |
| Cruise Control | Yes - DRIVE PILOT L3 + DISTRONIC | Yes - Active Cruise Control + Stop & Go |
| Electrically Adjustable Seats | Yes - Front (Multicontour + Massage) | Yes - Front (Memory) |
| Infotainment System | 12.8-inch MBUX Hyperscreen + Passenger Screen | 12.3-inch BMW iDrive 8.5 with Android Auto & Apple CarPlay |
| Keyless Entry | Yes - KEYLESS-GO + Digital Key | Yes - Comfort Access |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes - 4-Zone | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Nappa Leather / MANUFAKTUR | SensaTec / Vernasca Leather |
| Sound System | Burmester 3D 15-Speaker / 40-Speaker Dolby Atmos | Harman Kardon 16-Speaker (top) |
| Sunroof | Panoramic Sunroof | Panoramic Glass Sliding Sunroof |
| USB Ports | Yes - USB-C throughout | Yes - USB-A & USB-C |
| Voice Command | Yes - Hey Mercedes | Yes - BMW Intelligent Personal Assistant |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | Digital Light LED Adaptive Headlamps | LED Adaptive Headlamps with ADB |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes - Power Folding |
| Rear Wiper & Defogger | Defogger Only (Sedan) | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 265/40 R21 (front) / 295/35 R21 (rear) | 225/60 R18 (base) / 245/50 R19 (top) |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 21-inch AMG Alloy Wheels | 18-inch / 19-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 8 Airbags | 8 Airbags |
| Brake Assist | Yes - PRE-SAFE Brake | Yes - DBC |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - ESP 9.1 + AIRMATIC | Yes - DSC + DTC + xDrive |
| Hill Hold Assist | Yes | Yes - HDC |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera System | Yes - 360° |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Graphite GreyObsidian BlackOpalith White | Alpine WhiteBlack SapphireBrooklyn GreyTanzanite BlueDune Grey |
| Rating (out of 5) | 4.5 | 4.4 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |










