Comparing the Mercedes-Benz EQS and the BMW M340i side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mercedes-Benz EQS is available at ₹15,299,000, while the BMW M340i is priced at ₹8,499,000. On the engine front, the Mercedes-Benz EQS comes with a N/A (Electric) unit compared to the BMW M340i's 2998 cc, producing 328 bhp (EQS 450+) / 523 bhp (EQS 580 4MATIC) and 374 bhp @ 5800-6500 rpm respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 107.8 kWh NMC Lithium-Ion | — |
| Displacement | N/A (Electric) | 2998 cc |
| Drive Type | RWD / AWD (4MATIC) | xDrive AWD |
| Engine Type | Permanent Magnet Synchronous Motor (RWD or AWD) | 3.0L B58 TwinPower Turbo Inline-6 |
| Fuel Tank Capacity | — | 59 Litres |
| Fuel Type | Electric | Petrol (Mild Hybrid 48V) |
| Gearbox | Single-Speed | 8-Speed M Steptronic Sport |
| Mileage | — | 13.76 kmpl - ARAI |
| Number of Cylinders | — | 6 |
| Power | 328 bhp (EQS 450+) / 523 bhp (EQS 580 4MATIC) | 374 bhp @ 5800-6500 rpm |
| Starter | Electric | Push Button Start |
| Torque | 568 Nm (450+) / 855 Nm (580) | 500 Nm @ 1800-5000 rpm |
| Transmission Type | Automatic (Single-Speed) | Automatic (8-Speed M Steptronic) |
Electric Vehicle Specs |
||
| Battery Capacity | 107.8 kWh | — |
| Charging Time | DC Fast: ~31 min (10-80%) / AC: ~11 hours | — |
| Fast Charging Support | Yes - DC (200 kW) | — |
| Range | 770 km - WLTP (EQS 450+) | — |
| Regenerative Braking | Yes - One-Pedal Drive | — |
Dimensions & Weight |
||
| Boot Space | 610 Litres | 480 Litres |
| Gross Vehicle Weight | 3150 kg | 2235 kg |
| Ground Clearance | 107 mm | 142 mm |
| Kerb Weight | 2585 kg | 1695 kg |
| Length, Width, Height | 5216 mm / 1926 mm / 1512 mm | 4709 mm / 1827 mm / 1442 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 3210 mm | 2851 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic (electric, rear-axle steering) | Tilt & Telescopic (M Variable Sport Steering) |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Automatic Climate Control with Augmented Reality HMI | Automatic Dual-Zone Climate Control |
| Cluster | MBUX Hyperscreen (3-screen 141 cm curved array) | 12.3-inch BMW Live Cockpit Professional |
| Cruise Control | Yes - DRIVE PILOT L3 + DISTRONIC | Yes - Driving Assistant Pro + Active Lane Change |
| Electrically Adjustable Seats | Yes - Front (Multicontour + Massage) | Yes - M Sport Seats (Memory) |
| Infotainment System | 12.8-inch MBUX Hyperscreen + Passenger Screen | 10.25-inch BMW iDrive 7 with Android Auto & Apple CarPlay |
| Keyless Entry | Yes - KEYLESS-GO + Digital Key | Yes - Comfort Access + Digital Key |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes - 4-Zone | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Nappa Leather / MANUFAKTUR | Vernasca Leather / Merino Leather |
| Sound System | Burmester 3D 15-Speaker / 40-Speaker Dolby Atmos | Harman Kardon 16-Speaker (top) |
| Sunroof | Panoramic Sunroof | Electric Glass Sliding Sunroof |
| USB Ports | Yes - USB-C throughout | Yes - USB-A & USB-C |
| Voice Command | Yes - Hey Mercedes | Yes - BMW Intelligent Personal Assistant |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes - M-aerodynamic body kit |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | Digital Light LED Adaptive Headlamps | BMW Adaptive LED Headlamps + Laserlight |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes - Power Folding |
| Rear Wiper & Defogger | Defogger Only (Sedan) | Defogger Only |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 265/40 R21 (front) / 295/35 R21 (rear) | 225/40 R19 (front) / 255/35 R19 (rear) |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 21-inch AMG Alloy Wheels | 19-inch M Alloy Wheels |
Safety |
||
| ABS | Yes | Yes - M-specific ABS |
| Airbags | 8 Airbags | 6 Airbags |
| Brake Assist | Yes - PRE-SAFE Brake | Yes - M compound brakes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - ESP 9.1 + AIRMATIC | Yes - DSC + DTC + M xDrive |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera System | Yes - 360° |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Graphite GreyObsidian BlackOpalith White | Fire RedArctic Race BlueBlack SapphireTanzanite BlueDravit Grey |
| Rating (out of 5) | 4.5 | 4.5 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |









