Comparing the Mercedes-Benz E-Class E200 LWB and the Tata Safari side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mercedes-Benz E-Class E200 LWB is available at ₹7,605,000, while the Tata Safari is priced at ₹1,329,000. On the engine front, the Mercedes-Benz E-Class E200 LWB comes with a 1991 cc unit compared to the Tata Safari's 1498 cc. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V High-Capacity Lead-Acid Battery |
| Displacement | 1991 cc | 1498 cc |
| Drive Type | — | Front-Wheel Drive (FWD) |
| Engine Type | — | Hyperion 1.5L Turbo GDI Petrol Engine |
| Fuel Tank Capacity | — | 50 l |
| Fuel Type | — | Diesel / Petrol |
| Gearbox | — | 6-Speed Manual/Automatic |
| Mileage | — | 16.30 kmpl |
| Number of Cylinders | — | 4 |
| Power | — | 170 PS @ 5000 rpm |
| Starter | — | Electric |
| Torque | — | 280 Nm @ 1750–3500 rpm |
| Transmission Type | — | Manual / Automatic |
Dimensions & Weight |
||
| Boot Space | — | 420 l |
| Gross Vehicle Weight | 2265 kg | 2,250 kg |
| Ground Clearance | — | 205 mm |
| Kerb Weight | — | 1,750 kg |
| Length, Width, Height | — | 4668 mm, 1922 mm, 1795 mm |
| Seating Capacity | — | 7 |
| Wheelbase | — | 2741 mm |
Comfort & Interior |
||
| Adjustable Steering | — | Electric Power Steering with Tilt and Telescopic adjustment |
| Auto-Dimming IRVM | — | Standard electronic auto-dimming glare-shield interior rearview mirror |
| Climate Control | — | Dual-Zone Fully Automatic Temperature Control |
| Cluster | — | 26.03 cm (10.24-inch) HD Fully Digital Instrument Cluster |
| Cruise Control | — | Yes |
| Electrically Adjustable Seats | — | 6-Way Power Adjustable Driver Seat |
| Infotainment System | — | 36.88 cm (14.5-inch) Ultra-Wide HD Touchscreen by Harman with wireless Android Auto and Apple CarPlay |
| Keyless Entry | — | Yes |
| Power Adjustable ORVMs | — | Yes |
| Power Windows | — | All 4 power windows with one-touch auto up/down utility on the driver's layout |
| Push Start | — | Yes |
| Rear AC Vents | — | pillar-mounted AC vents for the 2nd row (built into the left and right B-pillars) and side-wall vents for the 3rd row |
| Rear Seat Armrest | — | Central armrest on 7-seater bench models; individual foldable armrests on 6-seater captain-chair variants |
| Seat Upholstery | — | Available in 6-Seater (Luxury Captain Chairs in the 2nd row) or 7-Seater (Bench seat configuration) layouts |
| Sound System | — | 10-Speaker Premium JBL Audiophile Array |
| Sunroof | — | Voice-assisted Panoramic Sunroof with integrated ambient lighting borders |
| USB Ports | — | Multiple fast-charging ports scattered across all three rows |
| Voice Command | — | Multi-lingual smart voice assistant interpreting direct cabin controls |
| Wireless Charger | — | Cooled smartphone wireless fast-charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | — | The muscular front and rear bumpers are completely body-colored |
| DRLs | — | LED DRLs featuring sequential welcome/goodbye animation signatures |
| Fog Lamps | — | Mounted low on the bumper, these high-throw LED front fog lamps integrate specialized Automatic Cornering Lamps logic |
| Headlight | — | Bi-Functional LED Projector Headlamps |
| ORVMs with Turn Indicators | — | lectrically adjustable, auto-folding side mirrors with integrated LED indicators and logo puddle lamps |
| Rear Wiper & Defogger | — | Standard rear windscreen wiper |
| Roof Rails | — | Formally styled, aerodynamic, structural roof rails |
| Tail Lamp Type | — | LED Tail Lamp signature |
| Tyre Size | — | 235/65 R17 |
| Tyre Type | — | Radial Tubeless |
| Wheel Type | — | Alloy |
Safety |
||
| ABS | — | Yes |
| Airbags | — | 7 |
| Brake Assist | — | Yes |
| EBD | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX Child Seat Mounts | — | Dedicated anchor points built into the rear seats to safely lock child safety seats in place |
| Rear Parking Camera | — | 360-Degree HD Surround View Camera System |
| Rear Parking Sensors | — | Ultrasonic bumper sensors |
| TPMS (Tyre Pressure Monitoring System) | — | High-line individual real-time Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image 1 | — |
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | — | Pure GreyFrost WhiteDaytona GreyRoyal BlueCarbon BlackSupernova CopperCosmic Gold#DARKRed #DARK |






