Comparing the Mercedes-Benz A-Class A200 1.3L Petrol Automatic and the Hyundai IONIQ5 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mercedes-Benz A-Class A200 1.3L Petrol Automatic is available at ₹4,445,000, while the Hyundai IONIQ5 is priced at ₹5,569,998. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V | 84 kWh Liquid-cooled Lithium-ion battery |
| Displacement | 1332 cc | — |
| Drive Type | FWD | Rear-Wheel Drive |
| Engine Type | 1.3L Turbocharged Inline-4 Petrol with Mild Hybrid (EQ Boost) | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel Tank Capacity | 43 L | — |
| Fuel Type | Petrol | Electric |
| Gearbox | 7-speed Dual Clutch | 1-Speed Automatic |
| Mileage | — | 690 km per full charge |
| Number of Cylinders | 4 | — |
| Power | 163 PS + 14 PS (EQ Boost) @ N/A rpm | 229 PS (169 kW) |
| Starter | Integrated Starter Generator (ISG) | — |
| Torque | 270 Nm | 350 Nm |
| Transmission Type | Automatic | Single-Speed Reduction Gear |
Electric Vehicle Specs |
||
| Battery Capacity | — | 84 kWh |
| Charging Time | — | 10% to 80% in 18 minutes |
| Fast Charging Support | — | Standard 800V ultra-fast charging architecture |
| Range | — | 690 km per full charge |
| Regenerative Braking | — | Smart system with paddle shifters and i-Pedal mode |
Dimensions & Weight |
||
| Boot Space | 370 L | 537 Litres |
| Gross Vehicle Weight | 4500000 | 2,430 kg |
| Ground Clearance | — | 163 mm |
| Kerb Weight | 1450 kg | 1,985 kg |
| Length, Width, Height | 4549 mm / 1796 mm / 1446 mm | 4655 mm / 1890 mm / 1625 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | — | 3000 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt and telescopic steering | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Standard Inside Rear View Mirror |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Dual-zone Auto with Touch Panel |
| Cluster | 10.25-inch digital instrument cluster | 12.3-inch Full Digital Display Cluster |
| Cruise Control | Yes | Smart Cruise Control with Stop & Go functionality |
| Electrically Adjustable Seats | Yes (driver seat) | 8-way power front seats with lumbar support and "Relaxation" zero-gravity mode |
| Infotainment System | 10.25-inch MBUX touchscreen with Apple CarPlay & Android Auto | Dual 12.3-inch screens (Cluster + Touchscreen) with curved glass. |
| Keyless Entry | Yes (KEYLESS-GO) | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & rear | All-door Auto Up/Down with Anti-pinch |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | B-pillar mounted vents |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | ARTICO man-made leather | Eco-processed Leather |
| Sound System | Standard sound system | Bose Premium 8-speaker system |
| Sunroof | No | Fixed Vision Glass Roof |
| USB Ports | 4 USB-C ports | Multiple Type-C ports in front and rear |
| Voice Command | Yes (Hey Mercedes) | Integrated with Bluelink and smartphone connectivity |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED Daytime Running Lights integrated into the pixel-themed front |
| Headlight | LED High Performance headlamps | Parametric Pixel LED Headlamps with Automatic leveling |
| ORVMs with Turn Indicators | Electrically adjustable ORVMs with integrated turn indicators | Electrically heated, adjustable, and retractable with integrated LED indicators |
| Rear Wiper & Defogger | Rear defogger | Yes |
| Roof Rails | No | — |
| Tail Lamp Type | LED tail lamps | Parametric Pixel LED Tail Lamps |
| Tyre Size | 205/55 R17 | 255/45 R20 |
| Tyre Type | Radial tubeless | Radial Tubeless |
| Wheel Type | 17-inch alloy wheels | 20-inch Parametric Pixel Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Reversing camera | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image 1 | — |
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | Polar WhiteCosmos BlackSpectral BlueMountain GreyHigh-Tech Silver | Midnight Black Pearl | Gravity Gold Matte | Optic White | Titan Grey | |







