Comparing the Mercedes-Benz A-Class A 200 and the Tata Tigor side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mercedes-Benz A-Class A 200 is available at ₹4,500,000, while the Tata Tigor is priced at ₹554,990. On the engine front, the Mercedes-Benz A-Class A 200 comes with a 1,332 cc unit compared to the Tata Tigor's 1199 cc, producing 163 HP and 86 PS (85 bhp) @ 6000 rpm respectively. Fuel efficiency stands at 17.5 km/l for the Mercedes-Benz A-Class A 200 versus 19.60 kmpl for the Tata Tigor. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V Lead-Acid Maintenance-Free Unit |
| Displacement | 1,332 cc | 1199 cc |
| Drive Type | Front-wheel drive | Front-Wheel Drive (FWD) |
| Engine Type | Petrol | 1.2-litre Revotron |
| Fuel Tank Capacity | 43 L | 35 l |
| Fuel Type | Petrol | Petrol / CNG |
| Gearbox | 7-Speed Dual Clutch | 5-Speed Manual/AMT |
| Mileage | 17.5 km/l | 19.60 kmpl |
| Number of Cylinders | 4 | 3 |
| Power | 163 HP | 86 PS (85 bhp) @ 6000 rpm |
| Starter | — | Electric |
| Torque | 270 Nm | 113 Nm @ 3300 rpm |
| Transmission Type | Automatic | Manual / Automatic (AMT) |
Dimensions & Weight |
||
| Boot Space | 405 L | 419 l |
| Gross Vehicle Weight | 1910 kg | 1392 |
| Ground Clearance | 160 mm | 170 mm |
| Kerb Weight | 1450 kg | 992 kg |
| Length, Width, Height | 4549 x 1992 x 1446 mm | 3995 mm, 1677 mm, 1532 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2729 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | — | Electric Power Steering with Tilt adjustment |
| Central Locking | — | Remote central locking with flip-key operation |
| Climate Control | — | Fully Automatic Temperature Control (FATC) |
| Cluster | — | Fully digital instrument cluster with inverted segment LED readout |
| Cruise Control | — | Yes |
| Infotainment System | — | 26.03 cm Touchscreen Infotainment by Harman |
| Keyless Entry | — | Smart key proximity entry with Engine |
| Power Adjustable ORVMs | — | Yes |
| Power Windows | — | Front and Rear power windows with driver-side auto-down toggle |
| Push Start | — | Start/Stop button |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | — | Premium fabric or premium dual-tone sonic leatherette |
| Sound System | — | Premium 8-Speaker Harman Audio System |
| USB Ports | — | Yes |
| Voice Command | — | Yes |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | — | Yes |
| DRLs | — | Integrated LED Daytime Running Lights |
| Fog Lamps | — | Front Halogen Fog Lamps |
| Headlight | — | Automatic Halogen Projector Headlamps |
| ORVMs with Turn Indicators | — | Power adjustable, electrically auto-folding side mirrors with integrated LED indicators |
| Rear Wiper & Defogger | — | Rear Windscreen Defogger equipped (Rear wiper absent due to sedan trunk profile) |
| Tail Lamp Type | — | LED Tail Lamps |
| Tyre Size | — | 175/65 R14 (Mid trims) | 175/60 R15 (Top Trims) |
| Tyre Type | — | Radial Tubeless Tyres |
| Wheel Type | — | 15-inch Sonic Dual-tone Alloy Wheels |
Safety |
||
| ABS | — | Yes |
| Airbags | — | 2 Airbags |
| EBD | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Rear Parking Camera | — | Yes |
| Rear Parking Sensors | — | Yes |
| TPMS (Tyre Pressure Monitoring System) | — | Yes |
Other Specifications |
||
| Car Image 1 | — |
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | — | Daytona GreyPristine WhiteArizona BlueSupernova CopperMeteor Bronze |








