Comparing the Mercedes-Benz A-Class A 200 and the Maruti Suzuki XL6 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mercedes-Benz A-Class A 200 is available at ₹4,500,000, while the Maruti Suzuki XL6 is priced at ₹1,151,999. On the engine front, the Mercedes-Benz A-Class A 200 comes with a 1,332 cc unit compared to the Maruti Suzuki XL6's 1462 cc, producing 163 HP and 102 PS @ 6000 rpm respectively. Fuel efficiency stands at 17.5 km/l for the Mercedes-Benz A-Class A 200 versus Manual: ~20.97 km/l – Automatic: ~20.27 km/l for the Maruti Suzuki XL6. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V (Smart Hybrid system) |
| Displacement | 1,332 cc | 1462 cc |
| Drive Type | Front-wheel drive | Front-Wheel Drive (FWD) |
| Engine Type | Petrol | 1.5-litre K15C Smart Hybrid Petrol |
| Fuel Tank Capacity | 43 L | 45 litres |
| Fuel Type | Petrol | Petrol |
| Gearbox | 7-Speed Dual Clutch | 5-speed MT / 6-speed AT |
| Mileage | 17.5 km/l | Manual: ~20.97 km/l – Automatic: ~20.27 km/l |
| Number of Cylinders | 4 | 4 |
| Power | 163 HP | 102 PS @ 6000 rpm |
| Starter | — | Electric |
| Torque | 270 Nm | 136.8 Nm @ 4400 rpm |
| Transmission Type | Automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Regenerative Braking | — | Yes |
Dimensions & Weight |
||
| Boot Space | 405 L | 209 l |
| Gross Vehicle Weight | 1910 kg | 1810 kg |
| Ground Clearance | 160 mm | 200 mm |
| Kerb Weight | 1450 kg | 1220 kg |
| Length, Width, Height | 4549 x 1992 x 1446 mm | Length: 4445 mm • Width: 1775 mm • Height: 1755 mm |
| Seating Capacity | — | 6 |
| Wheelbase | 2729 mm | 2740 mm |
Comfort & Interior |
||
| Adjustable Steering | — | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | — | Yes |
| Climate Control | — | Automatic |
| Cluster | — | Analog dials with multi-information digital display |
| Infotainment System | — | 7-inch SmartPlay Pro touchscreen |
| Keyless Entry | — | Yes |
| Power Adjustable ORVMs | — | Yes |
| Power Windows | — | Front & Rear |
| Push Start | — | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | — | Premium Fabric / Leatherette (variant-wise) |
| Sound System | — | Premium 6-speaker audio |
| USB Ports | — | Front & Rear |
| Voice Command | — | Yes |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | — | Yes |
| DRLs | — | LED |
| Fog Lamps | — | LED |
| Headlight | — | LED |
| ORVMs with Turn Indicators | — | Yes |
| Rear Wiper & Defogger | — | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | — | LED |
| Tyre Size | — | 195/65 R15 |
| Tyre Type | — | Tubeless Radial |
| Wheel Type | — | Alloy Wheels |
Safety |
||
| ABS | — | Yes |
| Airbags | — | 4 |
| Brake Assist | — | Yes |
| EBD | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Rear Parking Camera | — | Yes |
| Rear Parking Sensors | — | Yes |
| TPMS (Tyre Pressure Monitoring System) | — | Yes |
Other Specifications |
||
| Car Image 1 | — |
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | — | NEXA BlueBrave KhakiOpulent RedGrandeur GreySplendid SIlverArctic WhiteBluish Black |






