Comparing the Mercedes-Benz A-Class A 200 and the Hyundai i20 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mercedes-Benz A-Class A 200 is available at ₹4,500,000, while the Hyundai i20 is priced at ₹704,000. On the engine front, the Mercedes-Benz A-Class A 200 comes with a 1,332 cc unit compared to the Hyundai i20's 1197 cc, producing 163 HP and 83 PS @ 6000 rpm respectively. Fuel efficiency stands at 17.5 km/l for the Mercedes-Benz A-Class A 200 versus 16 kmpl for the Hyundai i20. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V Standard |
| Displacement | 1,332 cc | 1197 cc |
| Drive Type | Front-wheel drive | Front Wheel Drive (FWD) |
| Engine Type | Petrol | 1.2L Kappa Petrol with Dual VTVT |
| Fuel Tank Capacity | 43 L | 37 l |
| Fuel Type | Petrol | Petrol |
| Gearbox | 7-Speed Dual Clutch | 5-Speed |
| Mileage | 17.5 km/l | 16 kmpl |
| Number of Cylinders | 4 | 4 |
| Power | 163 HP | 83 PS @ 6000 rpm |
| Starter | — | Electric |
| Torque | 270 Nm | 114.7 Nm @ 4200 rpm |
| Transmission Type | Automatic | 5-Speed Manual / IVT (CVT) |
Dimensions & Weight |
||
| Boot Space | 405 L | 311 l |
| Gross Vehicle Weight | 1910 kg | — |
| Ground Clearance | 160 mm | 170 mm |
| Kerb Weight | 1450 kg | 915 kg |
| Length, Width, Height | 4549 x 1992 x 1446 mm | 3995 mm, 1775 mm, 1505 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2729 mm | 2580 mm |
Comfort & Interior |
||
| Adjustable Steering | — | Tilt & Telescopic Adjustment |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | — | Yes |
| Climate Control | — | Fully Automatic Temperature Control |
| Cluster | — | Digital Instrument Cluster with Multi-Information Display |
| Cruise Control | — | Yes |
| Infotainment System | — | 8-inch or 10.25-inch Touchscreen with Navigation |
| Keyless Entry | — | Smart Key with Push Start/Stop |
| Power Windows | — | Front & Rear |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | — | Fabric / Semi-Leatherette |
| Sound System | — | Bose Premium 7-speaker system |
| Sunroof | — | Electric Sunroof |
| USB Ports | — | Front Type-C Fast Charger + Rear USB Port |
| Voice Command | — | Available via Bluelink |
| Wireless Charger | — | Available with Cooling Pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | — | Yes |
| DRLs | — | LED Daytime Running Lamps |
| Headlight | — | LED MFR Headlamps / Halogen |
| ORVMs with Turn Indicators | — | Electrically Adjustable & Foldable with Turn Indicators |
| Rear Wiper & Defogger | — | Yes |
| Tail Lamp Type | — | Z-shaped LED Tail Lamps |
| Tyre Size | — | 185/65 R15 (Mid) / 195/55 R16 |
| Tyre Type | — | Tubeless, Radial |
| Wheel Type | — | Steel (Base) / Hub Wheel (Mid) / Diamond Cut Alloy (Top) |
Safety |
||
| ABS | — | Yes |
| Airbags | — | 6 Airbags |
| Brake Assist | — | Yes |
| EBD | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Rear Parking Camera | — | Yes |
| Rear Parking Sensors | — | Yes |
| TPMS (Tyre Pressure Monitoring System) | — | Highline |
Other Specifications |
||
| Car Image 1 | — |
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | — | Amazon GreyFiery RedStarry NightAtlas WhiteTitan GreyTitan Grey Matte |








