Comparing the Maruti Suzuki XL6 and the Renault Duster side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki XL6 is available at ₹1,151,999, while the Renault Duster is priced at ₹999,900. On the engine front, the Maruti Suzuki XL6 comes with a 1462 cc unit compared to the Renault Duster's 1498 cc / 1330 cc, producing 102 PS @ 6000 rpm and 113 bhp (1.5L) / 152 bhp (1.3L Turbo) respectively. Fuel efficiency stands at Manual: ~20.97 km/l – Automatic: ~20.27 km/l for the Maruti Suzuki XL6 versus 15.06 kmpl (est.) for the Renault Duster. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V (Smart Hybrid system) | — |
| Displacement | 1462 cc | 1498 cc / 1330 cc |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) / AWD (top) |
| Engine Type | 1.5-litre K15C Smart Hybrid Petrol | 1.5L Petrol Turbo / 1.3L Turbo |
| Fuel Tank Capacity | 45 litres | 50 Litres |
| Fuel Type | Petrol | Petrol |
| Gearbox | 5-speed MT / 6-speed AT | 6-Speed MT / CVT |
| Mileage | Manual: ~20.97 km/l – Automatic: ~20.27 km/l | 15.06 kmpl (est.) |
| Number of Cylinders | 4 | 4 |
| Power | 102 PS @ 6000 rpm | 113 bhp (1.5L) / 152 bhp (1.3L Turbo) |
| Starter | Electric | Push Button Start |
| Torque | 136.8 Nm @ 4400 rpm | 210 Nm (1.5L) / 250 Nm (1.3L Turbo) |
| Transmission Type | Manual / Automatic | Manual / Automatic (CVT) |
Electric Vehicle Specs |
||
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 209 l | 478 Litres |
| Gross Vehicle Weight | 1810 kg | 1750 kg |
| Ground Clearance | 200 mm | 205 mm |
| Kerb Weight | 1220 kg | 1190 kg |
| Length, Width, Height | Length: 4445 mm • Width: 1775 mm • Height: 1755 mm | 4340 mm / 1804 mm / 1624 mm |
| Seating Capacity | 6 | 5 |
| Wheelbase | 2740 mm | 2673 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Automatic | Automatic Climate Control |
| Cluster | Analog dials with multi-information digital display | 10.1-inch Digital Cluster |
| Cruise Control | — | Yes |
| Infotainment System | 7-inch SmartPlay Pro touchscreen | 10.1-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Premium Fabric / Leatherette (variant-wise) | Leatherette |
| Sound System | Premium 6-speaker audio | 6 Speakers |
| USB Ports | Front & Rear | Yes |
| Voice Command | Yes | — |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED DRLs |
| Fog Lamps | LED | Yes |
| Headlight | LED | LED Headlamps |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 195/65 R15 | 215/60 R17 |
| Tyre Type | Tubeless Radial | Radial, Tubeless |
| Wheel Type | Alloy Wheels | 17-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 4 | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | NEXA BlueBrave KhakiOpulent RedGrandeur GreySplendid SIlverArctic WhiteBluish Black | Pearl WhiteSunset RedMoonlight SilverRiver BlueMountain Jade GreenStealth Black |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.0 |










